Degree Programme in Emergency Care: MENHOK15
Code: MENHOK15
- Degree title
- Ensihoitaja (AMK), Emergency Nurse
- Credits
- 240 ects
- Duration
- 3 years (240 cr)
- Start semester
- Spring 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
30 | |||||||||||||||||||||||
7031216 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||
7031216A | Orientation | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||
7031216B | Study skills and professional growth | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||
7031216C | Professional growth 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||
7031216D | Professional growth 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
7041121 | Development and Research Competence in Nursing | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
7041122 | Basics of Nursing and Rehabilitative Nursing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
7041123 | Patient in Health Care Organizations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | ||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||
PROFESSIONAL STUDIES
|
105 | |||||||||||||||||||||||
7041124 | Health Promotion and Ethical Nursing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
7041125 | Emergency Nursing of Internal Medicine Patients | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
7041126 | Medical Treatment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
OK704109 |
Nursing and Emergency Nursing of Internal Medicine Patients
(Choose all ) |
15 | ||||||||||||||||||||||
7041127 | Emergency Nursing of Internal Medicine Patients | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
7041128 | Nursing of Internal Medicine Patients | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
7041129 | Examination and Treatment Methods of Internal Diseases | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
OK704110 |
Surgical and Perioperative Patient's Emergency Care and Nursing
(Choose all ) |
15 | ||||||||||||||||||||||
7041130 | Emergency Care of Surgical and Trauma Patient | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
7041131 | Surgical Patient Nursing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
7041132 | Perioperative Patient Nursing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
OK704111 |
Nursing of Mental Health Patient, Cancer and Elderly Patients
(Choose all ) |
15 | ||||||||||||||||||||||
7041133 | Mental Health Nursing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
7041134 | Mental patients emergency care and special challenges and disabled care | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
7041135 | Cancer and Elderly Patients Nursing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
OK704112 |
Nursing of Families and Children and Specialist Work in Nursing
(Choose all ) |
10 | ||||||||||||||||||||||
7041136 | Emergency Care and Nursing in Sexual Health, Reproductive Health and Gynaecological Nursing | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
7041137 | Emergency Care and Nursing of Families, Children and Adolescents | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
OK704113 |
Specialist Competence in Emergency Nursing
(Choose all ) |
15 | ||||||||||||||||||||||
7041138 | Development, Leadership, Management and Entrepreunership in Health Care | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
7041139 | Advanced Level Emergency Care | 10 | 7.5 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||
OK704114 |
Advanced Acute- and Intensive Care
(Choose all ) |
10 | ||||||||||||||||||||||
7041140 | Emergency Room Nursing | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
7041141 | Intensive Care Nursing | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
OK704115 |
Emergency Care in Exceptional Conditions
(Choose all ) |
10 | ||||||||||||||||||||||
7041142 | Customer-oriented Innovative Nursing | 5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
7041143 | Emergency Care in Exceptional Conditions | 5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||
PRACTICAL TRAINING
|
75 | |||||||||||||||||||||||
OK704116 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
20 | ||||||||||||||||||||||
7041147 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
10 | ||||||||||||||||||||||
7041147A | Nursing Basics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||
7041147B | Basic Level Emergency Care | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
7041147C | Medicinal Treatment Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
7041148 |
Training in Specialist Nursing Areas in Classroom and Simulated Situations
(Choose all ) |
5 | ||||||||||||||||||||||
7041148A | Surgical Patient Nursing | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||
7041148B | Perioperative Patient Nursing | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||
7041148C | Nursing of Mental Health and Drug and Alcohol Abuse Patients | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||
7041148D | Training in Sexual and Reproductive Health Nursing and Gynaecological Nursing | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||
7041148E | Training in Family, Child and Adolescent Nursing | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||
7041149 | Advanced Emergency Care and Nursing Training in Simulated Situations | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
OK704117 |
Nursing and Emergency Care Practise at Working Life
(Choose all ) |
55 | ||||||||||||||||||||||
7041150 | Nursing Basics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
7041151 | Basic Level Emergency Care | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||
7041152 | Nursing of Internal Medicine Patient | 6 | 4.8 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||
7041153 | Surgical Patient Nursing | 7 | 5.6 | 1.4 | 2.8 | 2.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||
7041154 | Specialist Nursing Competence 1 | 7 | 5.3 | 1.8 | 1.8 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||
7041155 | Advanced Emergency Care | 8 | 4 | 4 | 4 | |||||||||||||||||||
7041156 | Specialist Nursing Competence 2 | 7 | 3.5 | 3.5 | 3.5 | |||||||||||||||||||
7041157 | Development of Emergency Nursing | 8 | 4 | 4 | 4 | |||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||
7041158 | Bachelor's Thesis Plan | 7 | 5.3 | 1.8 | 1.8 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||
7041159 | Bachelor's Thesis Reporting and Maturity Test | 8 | 6 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
Total | 240 | 49 | 57.6 | 66.7 | 35.3 | 49 | 28.8 | 28.8 | 32.2 | 34.5 | 35.3 | 24.5 | 24.5 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 17.8 | 17.8 | 17.8 | 17.8 | 17.5 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.