Degree Programme in Technology: ATEKNS14
Code: ATEKNS14
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Descriptions
The degree has been tailored to meet the needs of applicants with a relevant degree from secondary education levels with additional work experience. The main basis of the degree programme is formed by the assumed work experience already attained by the participating students. The degree is undertaken over a period of four years, however, if the student has relevant previous studies or a desire to study at a quicker pace than normal, the degree can be obtained in a shorter period of time than four years.
All students will be acquainted with an engineering based problem solving thought process and approach, based on mathematical and natural science based basic knowledge. The mathematic courses have been tailored towards the needs of adult students, as their needs and prior knowledge base is different to that of those command directly from school. Common knowledge obtained during this degree is project management, basic language, business economics and management skills.
The first two years cover the basic requirements of an engineering degree, such as mathematics, natural sciences and communication in several languages. After the first two years it is possible to choose the area of expertise from a number of modules. After the two year basic studies the degree continues in smaller multiform sector study groups.
The studies aimed at obtaining a degree are carried out in the evenings, three to four evenings a week, during the study terms over a period of four years. The first two years are undertaken using traditional study methods, whereas the last two years where the advanced modules are covered, are undertaken in small multiform study groups. As the studies advance more time is available for independent study. Practice periods are undertaken during the summer periods with additional practice and project work assignments aimed at furthering the studies.
The aim is to place the students into study groups formed according to the chosen advanced modules. The majority of the work is undertaken in these study groups. The basic knowledge required from an engineer are covered during the first two years of the degree, after which the student has the possibility to choose the direction and content of his/her studies. The base of the studies is the personalized study plan, which can vary greatly from student to student due to the prior studies and obtained work experience. It is possible for the student to choose studies from the other advanced modules. Each student constructs his individual study plan with the help of the university staff.
The programme includes practical training and optional studies that are aiming at supporting and supplementing the student's own personal learning plan and deepening the student's professional skills. The thesis also deepens the student's competence and professional orientation. Blended studies consists of contact hours, distance and network studies. Studying requires the ability to study independently, as contact hours are only three to four days in a week.
The studies are designed to be divided into four years, but if the student has previous studies and skills or readiness to work harder, faster progress in studies is possible.
Basic Studies 85 cr.
Professional Studies 75 cr.
Optional Studies 30 cr.
Practical training 30 cr.
Bachelor's Thesis 20 cr.
Possible advanced modules are:
• Construction Engineering
• Energy and Environmental Technology
• Industrial management
• Automotive engineering
• Mechanical and Production Engineering
• HVAC engineering
For the 2014 intake group those modules chosen by at least five students will take place. Once the module has started it will continue until all attending students have completed it.
Objective
The programme will develop student’s practical skills that are required in working life. These include, in particular, communication and interaction skills as well as IT skills. Working life requires continuous self-development as well as network competences. In addition to these innovation competences, the emphasis is on the substantive competence of the various fields of technology as well as business, quality and environmental and international expertise. The goal of the programme is to become a self-imposed, team builder, and an engineer with a strong orientation-oriented professional identity.
Training provides the basic knowledge and skills needed in the labor market and provides the skills required by the authorities, as well as the ability to continually develop their own skills. The aim of the programme is to provide the skills to develop a wide range of professional skills that are required in working life, such as, leadership, teamwork and networking skills, critical thinking skills, and creativity.
Development
Studying is a blended studies that takes place in the form of contact hours and distance learning as well as online studies. It is possible to adapt the curricula to students’ own competence goals, thus ensuring the development of their own competence and lifelong learning. Various learning and development tasks are linked to the real environment; to their own work, to organizations or to companies. In these tasks, the student is an active participant, considering different challenges and solutions and applying them as far as possible into practice. Teachers work as tutors that support the student's learning process throughout the studies.
Students may also take their studies at other Universities and Universities of Applied Sciences in Finland or abroad and these studies may be included to the degree. Opportunities for international student exchanges are good and also practical training abroad is supported. Each student has a teacher tutor who helps in the design of the studies.
Further information
The evaluation focuses on know-how and its development. The evaluation methods and criteria are widely used as well as different perspectives. In addition to the assessment made by the teacher, peer review, self-assessment or evaluation by the client can be used. One objective of the assessment is that students learn to evaluate their own skills and develop their work.
Evaluation can be done in many different ways and can be based on, for example, exams, assignments and extensive learning tasks or projects. The evaluation criteria for each course are described in general terms in the study guide and in more detail in the course implementation plan.
The grade of the study units is reported as 0-5 or accepted / rejected. In addition, the student or student group often receives oral or written feedback that will help students acknowledge their own strengths and development goals.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#PUUTTUU!
|
85 | |||||||||||||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
1002287 | Professional growth 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
1002288 | Professional growth 3 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||
1002289 | Professional growth 4 | 1 | 0.8 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
OK503124 |
Language and Communication Studies
(Choose all ) |
13 | ||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5031166 | Engineering English | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5031167 | Professional Communication | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
OK503125 |
Technical Basic Studies
(Choose all ) |
40 | ||||||||||||||||||||||||||||
OK503133 |
Mathematics
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031172 | Mathematics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5031173 | Mathematics 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5031174 | Mathematics 3 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK503177 |
Physics
(Choose all ) |
10 | ||||||||||||||||||||||||||||
5031245 | Physics 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5031246 | Physics 2 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
5031247 | Physics Lab | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
OK503135 |
Mechanics
(Choose all ) |
10 | ||||||||||||||||||||||||||||
5031175 | Statics | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
5031190 | Mechanics of materials | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
5031176 | Dynamics | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||
5031177 | Joins design (Eurocode) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
OK503136 |
Chemistry
(Choose all ) |
5 | ||||||||||||||||||||||||||||
5031178 | Chemistry | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK503126 |
Basic Studies of Technology
(Choose all ) |
27 | ||||||||||||||||||||||||||||
5031207 | Energy technology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5031183 | Material technology | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
5031184 | Electronical engineering | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
5031186 | Information technology | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
5031185 | Technical drawing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5031204 | Projects as a way of working | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose ects: 75) |
75 | |||||||||||||||||||||||||||||
OK503167 |
AUTOMOTIVE ENGINEERING
(Choose all ) |
75 | ||||||||||||||||||||||||||||
OK503168 |
Automotive Engineering 1
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031233 | Infrastructure of automobile engineering | 5 | ||||||||||||||||||||||||||||
5031241 | Introduction to logistics | 3 | ||||||||||||||||||||||||||||
5011056 | Fundamental Laboratory Work | 2 | ||||||||||||||||||||||||||||
5011057 | Basics of Thermodynamics | 3 | ||||||||||||||||||||||||||||
5011058 | Engine Measurements | 2 | ||||||||||||||||||||||||||||
OK503175 |
Vehicle Structures
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031242 | Car body technology | 5 | ||||||||||||||||||||||||||||
5031235 | Basics of car driving mode | 5 | ||||||||||||||||||||||||||||
5031240 | Suspension and driving characteristics | 5 | ||||||||||||||||||||||||||||
OK503173 |
Engines and Transmissions
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031234 | The engine technology and emission control | 5 | ||||||||||||||||||||||||||||
5031236 | Power transmission and power demand | 5 | ||||||||||||||||||||||||||||
5031238 | Fuel and oil supply technology | 5 | ||||||||||||||||||||||||||||
OK503174 |
Car Electrical Engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5011059 | Electrical Engineering Fundamentals | 2 | ||||||||||||||||||||||||||||
5011060 | Application of Electrical Engineering | 3 | ||||||||||||||||||||||||||||
5031239 | Automotive electronics | 5 | ||||||||||||||||||||||||||||
5031243 | New Fuels and Drive Systems for Vehicles | 5 | ||||||||||||||||||||||||||||
OK503176 |
Automotive Engineering 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5011065 | Heavy-Duty Vehicles | 5 | ||||||||||||||||||||||||||||
5011062 | Repair Shop Laboratory Work | 3 | ||||||||||||||||||||||||||||
5011061 | Repair Shop Operations | 2 | ||||||||||||||||||||||||||||
5031237 | R&D project / laboratory work | 5 | ||||||||||||||||||||||||||||
OK503164 |
ENERGY AND ENVIRONMENTAL ENGINEERING
(Choose all ) |
75 | ||||||||||||||||||||||||||||
OK503156 |
Flow technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5131048 | Pumps, fans and pipelines | 5 | ||||||||||||||||||||||||||||
5131049 | Process control technology | 5 | ||||||||||||||||||||||||||||
5131050 | Professional project work | 5 | ||||||||||||||||||||||||||||
OK503157 |
Energy technology processes and heat transfer
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5131051 | Heat transfer and heat exchangers | 5 | ||||||||||||||||||||||||||||
5131052 | Heat pump systems and equipments | 5 | ||||||||||||||||||||||||||||
5131053 | Energy technology processes | 5 | ||||||||||||||||||||||||||||
OK503158 |
Energy production technologies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5131062 | Power plant technologies | 5 | ||||||||||||||||||||||||||||
5131055 | Fuels, emissions and emission controls | 5 | ||||||||||||||||||||||||||||
5131056 | Electric power technology and power grids | 5 | ||||||||||||||||||||||||||||
OK503159 |
Energy distribution and consumption
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5131057 | Energy distribution systems | 5 | ||||||||||||||||||||||||||||
5031162 | Energy technologies in buildings | 5 | ||||||||||||||||||||||||||||
5131058 | Maintenance and repair systems | 5 | ||||||||||||||||||||||||||||
OK503160 |
Renewable Energy
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5131036 | Bioenergy and waste to fuel | 5 | ||||||||||||||||||||||||||||
5131037 | Solar energy and wind power | 5 | ||||||||||||||||||||||||||||
5131038 | Water power and geothermal energy | 5 | ||||||||||||||||||||||||||||
OK503122 |
MECHANICAL AND PRODUCTION ENGINEERING
(Choose all ) |
90 | ||||||||||||||||||||||||||||
OK503127 |
Design of Machinery 1
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031083 | Technical drawing | 5 | ||||||||||||||||||||||||||||
5031088 | Strength of materials: structures | 5 | ||||||||||||||||||||||||||||
7030315 | 3D Modelling | 5 | ||||||||||||||||||||||||||||
OK503128 |
Design of Machinery 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031010 | Machine elements | 5 | ||||||||||||||||||||||||||||
5031126 | Product Development | 5 | ||||||||||||||||||||||||||||
5031130 | CAE/FEM (Computer Aided Engineering/Finite Element Method) | 5 | ||||||||||||||||||||||||||||
OK503129 |
Mechanical Engineering 1
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031128 | Materials Selection | 5 | ||||||||||||||||||||||||||||
5031133 | Design for Manufacturing (DFM) | 5 | ||||||||||||||||||||||||||||
5031120 | Machining Techniques | 5 | ||||||||||||||||||||||||||||
OK200245 |
Mechanical Engineering 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031121 | Sheet Metal Work and Welding Techniques | 5 | ||||||||||||||||||||||||||||
5031123 | Tools and Work Design | 5 | ||||||||||||||||||||||||||||
5031124 | Measurements and Quality Engineering | 5 | ||||||||||||||||||||||||||||
OK503147 |
Machine Automation 1
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031007 | Basics in electrical and automation technology | 5 | ||||||||||||||||||||||||||||
7030314 | Hydraulics and Pneumatics | 5 | ||||||||||||||||||||||||||||
5031101 | Data Transfer Techniques and User Interfaces | 5 | ||||||||||||||||||||||||||||
OK503131 |
Machine Automation 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031102 | PC-based Measurement and Control Systems | 5 | ||||||||||||||||||||||||||||
5031103 | Industrial Robotics | 5 | ||||||||||||||||||||||||||||
5031104 | Machine Vision and Sensor Techniques | 5 | ||||||||||||||||||||||||||||
OK503165 |
CIVIL ENGINEERING
(Choose all ) |
86 - 88 | ||||||||||||||||||||||||||||
OK503137 |
Flow and Heat Transfer
(Choose all ) |
18 - 20 | ||||||||||||||||||||||||||||
5031305 | Flow technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031356 | Heat engineering | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031357 | HVAC systems | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031307 | HVAC measurements | 3 - 5 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
OK503138 |
Water and Heat Distribution Systems
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031300 | Water and sewage technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031299 | Heating and energy use technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031214 | Heat distribution systems | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
OK503153 |
Air Conditioning Systems
(Choose all ) |
25 | ||||||||||||||||||||||||||||
5031360 | Air conditioning equipments and processes | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031298 | Ventilation and air conditioning technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031303 | Cooling technology | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031301 | Ventilation, air conditioning equipment, and indoor climate conditions | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031359 | Special systems | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
OK503154 |
Buildings and Installations
(Choose all ) |
13 | ||||||||||||||||||||||||||||
5031297 | Control engineering and building automation | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031296 | Planning and documentation of the HVAC systems | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5101042 | Basics of Housing Construction | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
OK503210 |
Project work
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031358 | Large HVAC faculty design | 15 | 11.3 | 3.8 | 7.5 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||||||
OK503163 |
CONSTRUCTION ENGINEERING
(Choose all ) |
75 | ||||||||||||||||||||||||||||
OK503142 |
Structures and Materials
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5101041 | Reinforced Concrete Structures | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5031191 | Steel structures | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
5031192 | Wood structures | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
5031193 | Geotechnics | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
5031194 | Foundations | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
OK503162 |
Basics of Construction
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031195 | Building physics and chemistry | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5031231 | Basics of building construction | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
5031196 | Humidity control | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
5031197 | Occupational safety and health | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
5031230 | Concrete technology | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
OK500223 |
Basics of Construction 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5001056 | Building measurements and geodesy | 3 | 2.3 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5041215 | Construction of Infrastructure | 3 | 2.3 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
2051209 | Construction renovations | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5000BG33 | Advanced course in construction renovations | 1 | ||||||||||||||||||||||||||||
5031203 | The contractor's cost accounting | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
5000BG32 | Building Information Models (BIM) | 2 | ||||||||||||||||||||||||||||
OK503145 |
Construction Site Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031199 | Project planning | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
5031200 | Design of constrution site | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
5031202 | Construction project procurement and logistics | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
5041102 | Production Technology | 3 | ||||||||||||||||||||||||||||
5041169 | Construction Economics and Cost Accounting | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
OK500224 |
Basics of construction project
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5031371 | Developer's project management | 2 | 1.6 | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
5001058 | Construction law | 3 | 2.3 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5001059 | Constraction Contracts | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
5001060 | Production control and scheduling | 3 | 2.3 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5001061 | Project and quality management | 4 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
OK503166 |
INDUSTRIAL MANAGEMENT
(Choose all ) |
80 | ||||||||||||||||||||||||||||
OK503148 |
Production Planning
(Choose all ) |
20 | ||||||||||||||||||||||||||||
5091059 | Production Planning and Control | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5091060 | Production Management with ERP | 6 | 4.8 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
5091061 | Materials and Inventory Management | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5091172 | Process and Quality Management | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
OK503149 |
Production Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5091062 | Welding and Machining | 7 | 5.6 | 1.4 | 2.8 | 2.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||
5091063 | Production Automation and Computer Integrated Manufacturing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5091064 | Responsible Business Management | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
OK503150 |
Purchasing
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5091065 | Purchasing | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5091066 | Materials and Inventory Management | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5091067 | Global Sourcing | 3 | 2.3 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5091068 | Supplier Relationship Management | 3 | 2.4 | 0.6 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||
OK503152 |
International Business
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5091069 | International Business and Cultures | 4 | 3.2 | 0.8 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
5091070 | International Operations | 3 | 2.3 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
5091071 | Professional Services and Productisation | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5091072 | Responsible Business Management | 3 | 2.3 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
OK503151 |
Industrial Selling and Sales Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5091077 | Industrial Sales Skills and Sales Process | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5091078 | Sales Management | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
5091079 | Sales Workshops | 5 | 3.8 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
OPTIONAL STUDIES
|
31 | |||||||||||||||||||||||||||||
5031255 | Introdution to engineering sciences studies | 6 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
OK503161 |
Business and Management
(Choose all ) |
25 | ||||||||||||||||||||||||||||
5031227 | Entrepreneurship and Economy of a Company | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5031228 | Purchasing and Sales in Industry | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5031205 | Management as part of the business | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5031206 | Management systems and process thinking | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
5031229 | Management and interaction | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
PRACTICAL TRAINING
|
30 | |||||||||||||||||||||||||||||
5031168 | Basic practical training | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
5031169 | Professional Training 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
5031170 | Professional Training 2 | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
20 | |||||||||||||||||||||||||||||
5031171 | Bachelor's Thesis | 20 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Total | 240 | 67 | 66 | 152.8 | 84.6 | 33.5 | 33.5 | 33 | 33 | 76.4 | 76.4 | 54.1 | 30.5 | 17.3 | 17.3 | 17.3 | 17.3 | 17.1 | 17.1 | 17.1 | 17.1 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 15.9 | 15.9 | 15.9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.