Spring 2020
Search for study unit: | ECTS | 1 | 2 | 1S | 2A | 1 | 2 | 3 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Game Development
|
||||||||||
Introduction to Game Development Tools | 5 | |||||||||
Game Programming | 5 | |||||||||
Gamification and Serious Games | 5 | |||||||||
0 | 10 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | ||
(Modern) Web Application Development
|
||||||||||
Responsive Web Pages | 5 | |||||||||
Server-side Web Programming | 5 | |||||||||
Single Page Web Applications | 5 | |||||||||
0 | 15 | 0 | 15 | 0 | 0 | 0 | 7.5 | 7.5 | ||
|
||||||||||
Practical training | 10 | |||||||||
0 | 10 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 0 | 35 | 0 | 35 | 0 | 0 | 0 | 17.5 | 17.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.