Degree Programme in Nursing: PNURSS15
Code: PNURSS15
- Degree title
- Sairaanhoitaja (AMK), Bachelor of Health Care
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
39 | ||||||||||||||||||||||||||
7091038 | Finnish language and communication for foreign students 1 | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7091039 | Finnish language and communication for foreign students | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7091009 | Development and Research Competence | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
7091040 | Basics of Nursing and Rehabilitative Nursing | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7091041 | Patient in Health Care Organizations | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7091007 | Foreign language for Finnish student | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
1002287 | Professional growth 2 | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
1002288 | Professional growth 3 | 1 | 0.8 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |||||||||||||||
1002289 | Professional growth 4 | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
PROFESSIONAL STUDIES
|
75 | ||||||||||||||||||||||||||
7091010 | Health Promotive and Ethical Nursing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7031294 | Development, Leadership, Management and Entrepreunership in Health Care | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
7091022 | Nursing of Acute and Intensive Care Patients | 5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
OK709101 |
Nursing and Pharmacological Therapy in Internal Medicine
(Choose all ) |
15 | |||||||||||||||||||||||||
7091043 | Nursing of Internal Medicine Patients | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7091044 | Medical Treatment | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7031308 | Examination and Treatment Methods in Internal Medicine | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
OK709102 |
Surgical Nursing, Perioperative Nursing and Advanced Nursing of Medical-Surgical Patient
(Choose all ) |
15 | |||||||||||||||||||||||||
7031309 | Surgical Patient Nursing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7031310 | Perioperative Patient Nursing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7091045 | Advanced Nursing of a Medical - Surgical Patient | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
OK703104 |
Nursing of Mental Health and Drug and Alcohol Abuse Patients
(Choose all ) |
15 | |||||||||||||||||||||||||
7031312 | Nursing of Mental Health Patient | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7031313 | Special Challeges of Mental Health Nursing and Nursing of Mentally Retarded | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7091046 | Cancer and Elderly Patients Nursing | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
OK709103 |
Nursing of Families and Children and Innovative Nursing
(Choose all ) |
15 | |||||||||||||||||||||||||
7091016 | Sexual Health Nursing, Reproductive Health Nursing and Gynaecological Nursing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
7091017 | Nursing of Families, Children and Adolescents | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
7091021 | Client-Oriented Innovative Nursing | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||
PRACTICAL TRAINING
|
75 | ||||||||||||||||||||||||||
OK703107 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
20 | |||||||||||||||||||||||||
7091023 |
Nursing Basics Training in Classroom and Simulated Situations
(Choose all ) |
10 | |||||||||||||||||||||||||
7091023A | Nursing Basics | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
7091023B | Medicinal Treatment Basics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
7091023C | Nursing of Internal Medicine Patients | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7091024 |
Training in Specialist Nursing Areas in Classroom and Simulated Situations
(Choose all ) |
5 | |||||||||||||||||||||||||
7091024A | Surgical Patient Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7091024B | Perioperative Patient Nursing | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7091024C | Nursing of Mental Health and Drug and Alcohol Abuse Patients | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||
7091024D | Training in Sexual and Reproductive Health Nursing and in Gynaecological Nursing | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
7091024E | Training in Family, Child and Adolescent Nursing | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
7091025 | Advanced Nursing Training in Simulated Situations | 5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
OK703108 |
Nursing Practise at Working Life
(Choose all ) |
55 | |||||||||||||||||||||||||
7091026 | Nursing Basics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
7091027 | Nursing of Internal Medicine Patients | 7 | 4.7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
7091028 | Surgical Patient Nursing | 8 | 5.3 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||
7091036 | Nursing of Mental Health and Drug and Alcohol Abuse Patients | 7 | 4.7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
7091048 | Nursing in the Primary Health Care | 8 | 8 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
7091031 | Specialist Competence in Nursing 1 | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||||||||||||||||||
7091032 | Specialist competence in nursing 2 | 8 | 4 | 4 | 4 | ||||||||||||||||||||||
7091049 | Development of Nursing | 5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||
7031382 | Bachlor's Thesis Plan | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||||||||||||||||||
7031383 | Bachelor's Thesis Report and Maturity Test | 8 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
Total | 210 | 67 | 46.8 | 48.5 | 30.3 | 31 | 36 | 28.5 | 18.3 | 19.5 | 29 | 30.3 | 15.5 | 15.5 | 18 | 18 | 14.3 | 14.3 | 9.2 | 9.2 | 9.2 | 10.3 | 10.3 | 18.8 | 18.8 | 11.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Optional Studies |
No attached course units |
Optional Studies |
No attached course units |
Optional Studies |
No attached course units |
Optional Studies |
No attached course units |
Optional Studies |
No attached course units |
Not grouped |