Degree Programme in Performing Arts: PTEATS15
Code: PTEATS15
- Degree title
- Teatteri-ilmaisun ohjaaja (AMK), Bachelor of Culture and Arts
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
(Choose all ) |
32 | ||||||||||||||||||||||||||||||
2001042 | Working life and entrepreneurship | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 | |||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
OK100113 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
1002287 | Professional growth 2 | 1 | 0.8 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
1002288 | Professional growth 3 | 1 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
1002289 | Professional growth 4 | 1 | 0.8 | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||
OK201128 |
Analysis of Theatre
(Choose all ) |
13 | |||||||||||||||||||||||||||||
2011301 | Theatre history and performance analysis | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2011302 | History of comtemporary theatre | 3 | 2.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
2011303 | Puppet theatre history | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
PROFESSIONAL STUDIES
|
118 | ||||||||||||||||||||||||||||||
OK201129 |
Project Studies
(Choose all ) |
38 | |||||||||||||||||||||||||||||
2011304 | Project Studies 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
2011305 | Project Studies 2 | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||
2011306 | Project Studies 3 | 6 | 4.8 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
2011307 | Project Studies 4 (documentary theatre) | 10 | 8 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
2011308 | Project Studies 5 | 10 | 7.5 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
OK201130 |
Directing
(Choose all ) |
20 | |||||||||||||||||||||||||||||
2011310 | Directing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
2011311 | Leading a group 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
2011312 | Leading a group 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
2011313 | Leading a group 3 | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
OK201126 |
Theatre Professional Techniques
(Choose all ) |
45 | |||||||||||||||||||||||||||||
2011314 | Acting | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
2011315 | Physical Expression | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
2011316 | Improvisation | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2011317 | Dramaturgy | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
2011318 | Devising | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2011319 | Forum Theatre | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2011320 | Puppet Manipulation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
2011321 | Puppet Construction | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2011322 | Scenography | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
OK201127 |
Theatre Advanced Technique Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||
2011323 | Advanced Puppet manipulation | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2011324 | Advanced puppet construction | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2011325 | Visual theatre | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2011326 | Directing 2 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2011327 | Dramaturgy 2 | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
2011328 | Audio-visual design | 5 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
SPECIALISATIONS
|
0 | ||||||||||||||||||||||||||||||
OPTIONAL STUDIES
|
30 | ||||||||||||||||||||||||||||||
2001044 | Optional Studies | 30 | 8 | 9.5 | 10.5 | 4 | 4 | 4.5 | 5 | 4.5 | 6 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2 | |||||||
PRACTICAL TRAINING
|
30 | ||||||||||||||||||||||||||||||
2011194 | Practical Training | 30 | 12 | 15.2 | 4 | 8 | 6.8 | 8.4 | 4 | 4 | 4 | 4 | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||
BACHELOR'S THESIS
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
2001045 | Methodology and Development Studies | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
2011374 | Bachelor's Thesis | 25 | 20 | 5 | 15 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
Total | 240 | 60 | 52.6 | 65.3 | 65.9 | 31.5 | 28.5 | 27.8 | 24.8 | 30.3 | 35 | 29.9 | 36 | 16.4 | 16.4 | 14.9 | 14.9 | 13.9 | 13.9 | 12.4 | 12.4 | 12.4 | 17.9 | 17.9 | 17.9 | 17.9 | 12 | 12 | 12 | 12 |
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.
Code | Name | Credits (cr) |
---|---|---|
BASIC STUDIES
(Choose all ) |
32 | |
2001042 | Working life and entrepreneurship | 5 |
1001006 | Finnish Language and Communication | 3 |
1001004 | English Professional Skills, B2 | 3 |
OK100114 |
Swedish Communication, B1
(Choose all ) |
3 |
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 |
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 |
OK100113 |
Professional Growth
(Choose all ) |
5 |
1002285 | University of Applied Sciences as a study environment | 1 |
1002286 | Professional growth 1 | 1 |
1002287 | Professional growth 2 | 1 |
1002288 | Professional growth 3 | 1 |
1002289 | Professional growth 4 | 1 |
OK201128 |
Analysis of Theatre
(Choose all ) |
13 |
2011301 | Theatre history and performance analysis | 5 |
2011302 | History of comtemporary theatre | 3 |
2011303 | Puppet theatre history | 5 |
PROFESSIONAL STUDIES
|
118 | |
OK201129 |
Project Studies
(Choose all ) |
38 |
2011304 | Project Studies 1 | 5 |
2011305 | Project Studies 2 | 7 |
2011306 | Project Studies 3 | 6 |
2011307 | Project Studies 4 (documentary theatre) | 10 |
2011308 | Project Studies 5 | 10 |
OK201130 |
Directing
(Choose all ) |
20 |
2011310 | Directing | 5 |
2011311 | Leading a group 1 | 5 |
2011312 | Leading a group 2 | 5 |
2011313 | Leading a group 3 | 5 |
OK201126 |
Theatre Professional Techniques
(Choose all ) |
45 |
2011314 | Acting | 5 |
2011315 | Physical Expression | 5 |
2011316 | Improvisation | 5 |
2011317 | Dramaturgy | 5 |
2011318 | Devising | 5 |
2011319 | Forum Theatre | 5 |
2011320 | Puppet Manipulation | 5 |
2011321 | Puppet Construction | 5 |
2011322 | Scenography | 5 |
OK201127 |
Theatre Advanced Technique Studies
(Choose ects: 15 ) |
15 |
2011323 | Advanced Puppet manipulation | 5 |
2011324 | Advanced puppet construction | 5 |
2011325 | Visual theatre | 5 |
2011326 | Directing 2 | 5 |
2011327 | Dramaturgy 2 | 5 |
2011328 | Audio-visual design | 5 |
SPECIALISATIONS
|
0 | |
OPTIONAL STUDIES
|
30 | |
2001044 | Optional Studies | 30 |
PRACTICAL TRAINING
|
30 | |
2011194 | Practical Training | 30 |
BACHELOR'S THESIS
(Choose all ) |
30 | |
2001045 | Methodology and Development Studies | 5 |
2011374 | Bachelor's Thesis | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.