Degree Programme in Industrial Management and Engineering: PTUTAS21
Code: PTUTAS21
Descriptions
In the future, the technology industry will be looking for professionals who are capable of comprehensive thinking and can combine technological and business knowledge. The degree programme in industrial management and engineering gives you the knowledge and skills required in various international positions in the technology industry. The core of the studies consists of basic engineering courses, business courses and internationality. Part of the studies takes place abroad, and a number of courses are taught in English.
As a student, you will have the opportunity to influence the content and execution of your studies, as a great part of the studies will be done as project based learning. In learning projects, you will be working in close cooperation with companies. You will get to know the methods used in business operations. As an industrial management engineer you are familiar with innovativeness, new working methods, customer orientation, sustainable thinking and will be ready for interesting and challenging positions.
Structure of studies and study contents:
Basic Studies 100 credits
Professional Studies credits 90:
-Optional professional studies min 30 credits
-Technical professional studies min 30 credits
-Other optional studies min 30 credits
Practical Training 30 credits
Bachelor´s Thesis 20 credits
Objective
Graduated engineers from the degree programme of Industrial Management and Engineering capable to work within an international environment as professionals where both techological and business knowhow is needed. Main strong areas of the graduated engineers are project management, processes of tecnology industry, business knowhow and internationality combined with good language skills, innovativeness and co-operation skills. In order to strenghten his or her internationality and language skills the student performs part of his or her studies or practical training abroad. Majority of the professional study modules are studies in English.
Graduated engineers have good capabilities to work in demanding managerial tasks in industrial life. Duties can be related to e.g. purchasing, project or production management, quality management or international tasks. Degree programme gives good basis for becoming an entrepreneur as well.
Possible jobtitles after graduation are eg. purchasing manager, production planner, project manager, factory manager, development engineer/manager, quality engineer/manager
Internationality is realised so that the students in industrial management and engineering degree programme study one semester abroad or carry out an international practical training period.
Development
At the core of TUAS' instruction and its development is innovation pedagogy, an approach which emphasizes the connection between working life and studies. The aim is to produce, adopt and use new information in such a way that something completely new is created – ideas, skills or practices. The students are encouraged to boost their innovative capabilities by combining instruction, RDI and cooperation with working life as an innovative way of learning.
In learning projects, students will be working in close cooperation with companies.
Further information
Evaluation and feedback
Various assessment method are used in order to measure the learning results and to motivate students to invest time in studying. The main evaluation basis consists of written exams, project works, exercises and other performances. The grading scale is normally from 1 to 5 but some courses are assessed by grades "passed" or "failed". Additionally self assessment and peer assessment are being used.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose ects: 90) |
90 | |||||||||||||||||||||||||||||||||
5091107 | Industrial Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KH00BY85 | Workplace Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BY86 | Information Technology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5000BH71 | Project Hatchery | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BS93 | Customer-Oriented Business, Marketing and Entrepreneurship | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
5011081 | Mathematics for Engineers 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5011079 | Engineering physics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BS92 | Mathematics for Engineers II | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
5091138 | Engineering Physics 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CB20 | Work Safety | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
TE00CB18 | Chemistry | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
RUOTSI3 |
Swedish Communication
(Choose all) |
3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YO00BF11 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
YO00BF12 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PTUTAS21-1001 |
Operation Management
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TE00BL87 | Operations Management and Logistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BR47 | Basics of Technical Drawing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BL88 | Costing and Bookkeeping | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PTUTAS21-1002 |
Technical Trade
(Choose all) |
19 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5091139 | Purchasing and Sales in Industry | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00BS94 | Business mathematics and Excel | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00CK13 | Business Mathematics and Excel | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5011098 | Physical Research | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PTUTAS21-1003 |
Business Law
(Choose all) |
10 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00BS96 | Business Law and IPR | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BM01 | Leadership and Management Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PTUTAS21-1004 |
Supply Chain Management
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5091143 | Supply Chain Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
5091178 | Management Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BJ20 | Product Data Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00BS97 | Enterprise Resource Planning (ERP) | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose ects: 150) |
150 | |||||||||||||||||||||||||||||||||
TE00BL66 | Innovation Project | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
PTUTAS21-1006 |
Technical Procurement Management
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5091183 | Strategic Sourcing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5091181 | Supplier Relations Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5091182 | Materials Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PTUTAS21-1007 |
Product Development Management
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5091160 | Industrial Service Business and Productizations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
3101227 | Product Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5091162 | Business Financing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PTUTAS21-1008 |
Production Management and LEAN
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5091171 | Production Management with ERP | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5091172 | Process and Quality Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BX97 | Capacity planning and control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PTUTAS21-1009 |
Global International Business
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5091173 | International Business and Cultures | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
3041234 | Creativity and Innovativeness | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KH00CO10 | Risk Management | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TE00CM54 | Sustainable Development and Responsible Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PTUTAS21-1005 |
Optional Technical Module
(Choose all) |
0 | ||||||||||||||||||||||||||||||||
PTUTAS21-1010 |
OPTIONAL STUDIES
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||
1000322 | German language 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
1000323 | German language 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5131074 | Russian language 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
3061003 | Russian language 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PTUTAS21-1011 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
3101194 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5091105 | Practical Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5091106 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
PTUTAS21-1012 |
BACHELOR´S THESIS
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
3101220 | Research Methods and Data Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CS19 | Planning of the Bachelor's Thesis (5 ECTS) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CS20 | Report and Maturity Test | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
Total | 240 | 81 | 64 | 80 | 10 | 33 | 48 | 39 | 25 | 30 | 50 | 10 | 0 | 16.5 | 16.5 | 16.1 | 16.1 | 16.1 | 19.5 | 19.5 | 8.3 | 8.3 | 8.3 | 15 | 15 | 16.9 | 16.9 | 16.9 | 5 | 5 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.