Civil and Community Engineering, BEng:
Code: PRAKIS24
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all) |
105 | |||||||||||||||||||||||||||||||||
PRAKIS24-1001 |
Basic Skills of Engineering
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00CQ16 | Engineering Precalculus | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041190 | Statics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00CS36 | Technical Drawing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TE00BO12 | Introduction to Civil Engineering | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
PRAKIS24-1002 |
Basics in infrastructure engineering and house building
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00CS37 | Basics of Civil Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CS38 | Basics of Housing Construction and HVAC | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CS39 | Sustainable construction | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PRAKIS24-1003 |
Basic Mathematics for Engineering Students
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TE00CS40 | Calculus | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5041188 | Physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5041191 | Statically Determined Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5101024 | Occupational Safety | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PRAKIS24-1004 |
Basics of Building
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TE00CS49 | The basics of construction economics and project management | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
TE00CS44 | Basics of Structural Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CS45 | Refurbishment | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CS29 | Svenska i arbetslivet muntlig kommunikation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
TE00CS28 | Svenska i arbetslivet skriftlig kommunikation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PRAKIS24-1006 |
Geotechnics and Project Management
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
7040284 | Geotechnical Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00CS46 | Construction quality management | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TE00CS47 | Information modeling for infrastructure and building construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041194 | Computer Aided Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00CQ24 | SUSTIS Sustainable development project | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PRAKIS24-1007 |
Functioning of building materials
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5041192 | Strength of Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041187 | Structural Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5041195 | Concrete Material Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BO13 | Physics measurements and reporting | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PRAKIS24-1008 |
Concrete and foundation structures
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5041186 | Chemistry of Building Materials | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
5041201 | Foundation Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CT44 | Construction of Infrastructure | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5041168 | Leadership Basics | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
5041196 | Concrete Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose ects: 135) |
135 | |||||||||||||||||||||||||||||||||
PRAKIS24-CATEGORY-1000 |
Basic Modules of Orientations
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
PRAKIS24-1009 |
Basics of Load Bearing Structures
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TE00CS48 | Basics of Wood Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5041278 | Basics of Steel Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5041111 | Basics of Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PRAKIS24-1023 |
Modules of Structural Engineering
(Choose all) |
45 | ||||||||||||||||||||||||||||||||
PRAKIS24-1024 |
Basic Studies of Structural Engineering
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5041251 | Statically Undetermined Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BO16 | Advanced Course in Strength of Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041253 | 3D Modeling of Structures | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00CS84 | Construction planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PRAKIS24-1026 |
Intermediate Studies of Structural Engineering
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TE00CS81 | Advanced Course in Timber Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CS82 | Advanced Course in Concrete Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CS83 | Advanced Course in Steel Structures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PRAKIS24-1028 |
Advanced Studies in Structural Engineering
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5041290 | Prefabricated Concrete Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041073 | Masonry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BU03 | Computer-aided Structural Analysis | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TE00CS85 | Structural Fire Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CS86 | Fire Safety of Structures | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PRAKIS24-1036 |
Specific modules in the construction sector
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
7040295 | House Foundation Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CT57 | Measuring Techniques | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PRAKIS24-1037 |
OPTIONAL STUDIES
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||||||||||
5041232 | Information Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041044 | Road Safety Course 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
TE00BF89 | Building Acoustics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BP11 | 1 - 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||||||
5041097 | History of Architecture | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00BG10 | Earthquake Geotechnical Engineering | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
TE00BJ36 | Basics of Building Information Modeling (BIM) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PRAKIS24-1010 |
PROJECT COMPETENCE
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TE00BO14 | Project Work 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BL66 | Innovation Project | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
PRAKIS24-1038 |
PRACTICAL TRAINING
(Choose all) |
30 | 10 | 10 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||||||
5041082 | Practical Training I | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5041083 | Practical Training II | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5041177 | Practical Training III | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
PRAKIS24-1039 |
BACHELOR'S THESIS
(Choose all) |
20 | 20 | 20 | 6.7 | 6.7 | 6.7 | |||||||||||||||||||||||||||
TE00CT58 | Basics of Bachelor's Thesis | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
TE00CM26 | Bachelor's Thesis | 19 | 19 | 19 | 6.3 | 6.3 | 6.3 | |||||||||||||||||||||||||||
Total | 240 | 75 | 71 | 62 | 52 | 31.5 | 43.5 | 30.5 | 40.5 | 28.5 | 33.5 | 33 | 19 | 15.8 | 15.8 | 14.6 | 14.6 | 14.6 | 15.3 | 15.3 | 13.7 | 13.7 | 13.7 | 14.3 | 14.3 | 11.3 | 11.3 | 11.3 | 16.5 | 16.5 | 6.33 | 6.33 | 6.33 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
CORE COMPETENCE
(Choose all) |
105 | |
PRAKIS24-1001 |
Basic Skills of Engineering
(Choose all) |
15 |
TE00CQ16 | Engineering Precalculus | 5 |
1001006 | Finnish Language and Communication | 3 |
5041190 | Statics | 3 |
TE00CS36 | Technical Drawing | 2 |
TE00BO12 | Introduction to Civil Engineering | 2 |
PRAKIS24-1002 |
Basics in infrastructure engineering and house building
(Choose all) |
15 |
TE00CS37 | Basics of Civil Engineering | 5 |
TE00CS38 | Basics of Housing Construction and HVAC | 5 |
TE00CS39 | Sustainable construction | 2 |
1001004 | English Professional Skills, B2 | 3 |
PRAKIS24-1003 |
Basic Mathematics for Engineering Students
(Choose all) |
15 |
TE00CS40 | Calculus | 5 |
5041188 | Physics | 5 |
5041191 | Statically Determined Structures | 3 |
5101024 | Occupational Safety | 2 |
PRAKIS24-1004 |
Basics of Building
(Choose all) |
15 |
TE00CS49 | The basics of construction economics and project management | 6 |
TE00CS44 | Basics of Structural Design | 3 |
TE00CS45 | Refurbishment | 3 |
TE00CS29 | Svenska i arbetslivet muntlig kommunikation | 1 |
TE00CS28 | Svenska i arbetslivet skriftlig kommunikation | 2 |
PRAKIS24-1006 |
Geotechnics and Project Management
(Choose all) |
15 |
7040284 | Geotechnical Engineering | 4 |
TE00CS46 | Construction quality management | 2 |
TE00CS47 | Information modeling for infrastructure and building construction | 3 |
5041194 | Computer Aided Design | 3 |
TE00CQ24 | SUSTIS Sustainable development project | 3 |
PRAKIS24-1007 |
Functioning of building materials
(Choose all) |
15 |
5041192 | Strength of Materials | 3 |
5041187 | Structural Physics | 5 |
5041195 | Concrete Material Technology | 5 |
TE00BO13 | Physics measurements and reporting | 2 |
PRAKIS24-1008 |
Concrete and foundation structures
(Choose all) |
15 |
5041186 | Chemistry of Building Materials | 2 |
5041201 | Foundation Engineering | 5 |
TE00CT44 | Construction of Infrastructure | 3 |
5041168 | Leadership Basics | 2 |
5041196 | Concrete Work | 3 |
COMPLEMENTARY COMPETENCE
(Choose ects: 135) |
135 | |
PRAKIS24-CATEGORY-1000 |
Basic Modules of Orientations
(Choose ects: 15) |
15 |
PRAKIS24-1009 |
Basics of Load Bearing Structures
(Choose all) |
15 |
TE00CS48 | Basics of Wood Structures | 5 |
5041278 | Basics of Steel Structures | 5 |
5041111 | Basics of Concrete Structures | 5 |
PRAKIS24-1040 |
Control of Construction Production
(Choose all) |
10 |
TE00CS50 | Procurement and contracts in the construction sector | 5 |
TE00CS51 | Production Control and Schedules | 5 |
PRAKIS24-1041 |
Basics of HVAC Technics
(Choose all) |
12 |
TE00CM75 | Thermodynamics | 5 |
TE00CS52 | HVAC systems | 3 |
TE00CS53 | Energy balance of residential building | 4 |
PRAKIS24-1011 |
Modules of Community Infrastructure Engineering
(Choose all) |
45 |
PRAKIS24-1012 |
Basic studies in Infrastructure Engineering
(Choose all) |
15 |
TE00CT45 | Road Construction Engineering and Geometry Technique | 3 |
TE00CT46 | Road Structure and Drainage Technique | 3 |
TE00CT47 | Soil Construction | 3 |
TE00CT48 | Water Supply and Sewerage Engineering | 3 |
5041031 | Foundation Engineering of Infrastructures | 3 |
PRAKIS24-1014 |
Intermediate studies in Infrastructure Engineering
(Choose all) |
15 |
TE00CT49 | Traffic Engineering | 3 |
TE00CT51 | Building information of modeling of road and street | 3 |
5041270 | Basics of Bridge Technique | 3 |
TE00CT52 | Road Planning | 3 |
TE00CT53 | Street Planning | 3 |
PRAKIS24-1016 |
Advanced studies in Infrastructure Engineering
(Choose all) |
15 |
TE00CT56 | Rock and Water Construction | 5 |
TE00CT54 | Production Planning and Scheduling | 2 |
TE00CT55 | Planning At Urban Areas | 4 |
5041276 | Repair and Maintenance of Bridges | 2 |
5041274 | Maintenance of roads and streets | 2 |
PRAKIS24-1018 |
Modules of Refurbishment
(Choose all) |
60 |
PRAKIS24-1019 |
Production Design
(Choose all) |
15 |
TE00CS78 | Production technology and site planning | 5 |
TE00CS79 | Task planning | 5 |
TE00CS80 | Cost management of Construction Site | 5 |
PRAKIS24-1020 |
Planning of Refurbishment
(Choose all) |
15 |
5041243 | Planning of a renovation project | 5 |
5041244 | Renovation design | 4 |
5041245 | Planning of renovation work and it´s implementation | 6 |
PRAKIS24-1021 |
Real Estate Management
(Choose all) |
15 |
5041246 | Real estate economy and strategy | 4 |
5041247 | Real estate lagislation | 2 |
5041248 | Property Management | 3 |
5041249 | Real estate information technology, accounting and bookkeeping | 2 |
5041250 | Facility maintenance | 4 |
PRAKIS24-1022 |
On-the-job-learning
(Choose all) |
15 |
5101058 | Internship | 15 |
PRAKIS24-1023 |
Modules of Structural Engineering
(Choose all) |
45 |
PRAKIS24-1024 |
Basic Studies of Structural Engineering
(Choose all) |
15 |
5041251 | Statically Undetermined Structures | 3 |
TE00BO16 | Advanced Course in Strength of Materials | 3 |
5041253 | 3D Modeling of Structures | 4 |
TE00CS84 | Construction planning | 5 |
PRAKIS24-1026 |
Intermediate Studies of Structural Engineering
(Choose all) |
15 |
TE00CS81 | Advanced Course in Timber Structures | 5 |
TE00CS82 | Advanced Course in Concrete Structures | 5 |
TE00CS83 | Advanced Course in Steel Structures | 5 |
PRAKIS24-1028 |
Advanced Studies in Structural Engineering
(Choose all) |
15 |
5041290 | Prefabricated Concrete Structures | 3 |
5041073 | Masonry | 3 |
TE00BU03 | Computer-aided Structural Analysis | 2 |
TE00CS85 | Structural Fire Design | 5 |
TE00CS86 | Fire Safety of Structures | 2 |
PRAKIS24-1030 |
HVAC Modules
(Choose all) |
70 |
PRAKIS24-1031 |
Basics of HVAC Technics 2
(Choose all) |
14 |
TE00CS34 | Fluid mechanics and heat transfer | 4 |
5100BI15 | Pumps, fans and pipelines | 5 |
TE00BO73 | Water and sewage technology | 5 |
PRAKIS24-1032 |
HVAC Technics 3
(Choose all) |
13 |
TE00BO67 | Ventilation and air conditioning technology | 5 |
TE00CT64 | Heat Distribution Systems | 4 |
TE00CT65 | District Heat Systems | 4 |
PRAKIS24-1033 |
Andvanced HVAC Technics 1
(Choose all) |
14 |
TE00BO72 | HVAC Measurements | 5 |
TE00BO70 | Cooling technology | 5 |
TE00CR54 | Heat Pump Systems | 4 |
PRAKIS24-1034 |
Advanced HVAC Technics 2
(Choose all) |
13 |
TE00BO75 | Ventilation, air conditioning equipment, and indoor climate conditions | 5 |
TE00BO71 | Control engineering and building automation | 5 |
TE00CT66 | Documentation of HVAC Design | 3 |
PRAKIS24-1035 |
Project Work of HVAC Systems
(Choose all) |
16 |
TE00CT67 | Large Scale HVAC Design Project | 10 |
TE00CT68 | BIM Based HVAC Design | 6 |
PRAKIS24-1036 |
Specific modules in the construction sector
(Choose all) |
5 |
7040295 | House Foundation Engineering | 3 |
TE00CT57 | Measuring Techniques | 2 |
PRAKIS24-1037 |
OPTIONAL STUDIES
(Choose ects: 30) |
0 - 30 |
TE00CQ15 | Introduction to Mathematical Sciences | 5 |
TE00CS04 | Brush up your Swedish language skills | 3 |
5041232 | Information Technology | 3 |
5041044 | Road Safety Course 1 | 1 |
5041045 | Road Safety 2 | 1 |
5031278 | Hot work safety education and training | 1 |
5041284 | Environmental acoustics | 5 |
TE00BF89 | Building Acoustics | 5 |
TE00BP11 | 1 - 8 | |
5041097 | History of Architecture | 4 |
TE00BG10 | Earthquake Geotechnical Engineering | 1 |
TE00CS35 | Blended Intensive Course | 3 |
TE00BJ36 | Basics of Building Information Modeling (BIM) | 3 |
TE00BP07 | Military Leadership Training | 0 - 10 |
PRAKIS24-1010 |
PROJECT COMPETENCE
(Choose all) |
15 |
TE00BO14 | Project Work 1 | 5 |
TE00BL66 | Innovation Project | 10 |
PRAKIS24-1038 |
PRACTICAL TRAINING
(Choose all) |
30 |
5041082 | Practical Training I | 10 |
5041083 | Practical Training II | 10 |
5041177 | Practical Training III | 10 |
PRAKIS24-1039 |
BACHELOR'S THESIS
(Choose all) |
20 |
TE00CT58 | Basics of Bachelor's Thesis | 1 |
TE00CM26 | Bachelor's Thesis | 19 |