Degree Programme in Construction and Municipal Engineering, BCM: PRAKMS25
Code: PRAKMS25
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all) |
145 | |||||||||||||||||||||||||||||
PRAKMS25-1001 |
BASIC STUDIES
(Choose all) |
89 | ||||||||||||||||||||||||||||
PRAKMS25-1002 |
Basic Mathematics for Engineering Students I
(Choose all) |
16 | ||||||||||||||||||||||||||||
7040251 | Basics of Computer Applications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5101034 | Mathematics I | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5041179 | Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
0100CS95 | Basics of Project Management and Quality Control | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
PRAKMS25-1003 |
Basics in measuring techniques and building construction
(Choose all) |
9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
TE00BO12 | Introduction to Civil Engineering | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
5101064 | Basics of Housing Construction | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
0100CS98 | Occupational safety I | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
PRAKMS25-1004 |
Basic Mathematics for Engineering Students II
(Choose all) |
14 | 14 | 14 | 7 | 7 | ||||||||||||||||||||||||
5101074 | Statics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
5101035 | Mathematics II | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
5101037 | Computer Aided Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
5041180 | Structural Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
PRAKMS25-1005 |
Production and methods engineering, management
(Choose all) |
18 | 18 | 18 | 6 | 6 | 6 | |||||||||||||||||||||||
0100CS97 | Construction Production Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
5000CD98 | Renovation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
5101038 | Basics of Surveying Technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
0100CS96 | Occupational Safety II (Coordinator of occupational safety) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
PRAKMS25-1006 |
Swedish Language and Communication
(Choose all) |
3 | ||||||||||||||||||||||||||||
TE00CS28 | Svenska i arbetslivet skriftlig kommunikation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
TE00CS29 | Svenska i arbetslivet muntlig kommunikation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
PRAKMS25-1007 |
Basic Studies in Construction
(Choose all) |
16 | 16 | 16 | 5.3 | 5.3 | 5.3 | |||||||||||||||||||||||
5101045 | Concrete Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
5101059 | Acquisition Operations and Agreements | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5101022 | Quantity Surveying and Cost Accounting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
7100008 | Reinforced Concrete Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TE00CQ24 | SUSTIS Sustainable development project | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
PRAKMS25-1008 |
Basic Studies of Technology
(Choose all) |
16 | 16 | 16 | 8 | 8 | ||||||||||||||||||||||||
0100CS99 | Geotechnical Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
5101078 | Strength of Materials | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
5101039 | Timber Structures | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
5101049 | Construction of Detached Houses and Multi-storey Buildings | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
PRAKMS25-1009 |
PROFESSIONAL STUDIES
(Choose all) |
56 | 56 | 56 | 28 | 28 | ||||||||||||||||||||||||
PRAKMS25-1010 |
Load -bearing structures
(Choose all) |
13 | 13 | 13 | 6.5 | 6.5 | ||||||||||||||||||||||||
5101068 | Steel Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
0100CT00 | Foundation Structures | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
5101075 | Construction of concrete | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
PRAKMS25-1011 |
Deeply studying construction technology
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
5041184 | Commercial and Industrial Constructions | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
5101046 | Labour and Construction Legislation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
5041182 | Scheduling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
5101047 | Site Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
5101048 | Assignment Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
PRAKMS25-1012 |
Deeply studying construction production
(Choose all) |
18 | ||||||||||||||||||||||||||||
5101058 | Internship | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
0100CP35 | Earth, rock and infrastructure construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
PRAKMS25-1013 |
Site execution
(Choose all) |
6 | ||||||||||||||||||||||||||||
5101051 | Heating, plumbing and ventilation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
5101052 | Site Cost Monitoring and Control | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
PRAKMS25-1014 |
Innovation Project
(Choose all) |
4 | ||||||||||||||||||||||||||||
TE00CD99 | Project work 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
TE00CE01 | Project work 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose ects: 65) |
65 | |||||||||||||||||||||||||||||
PRAKMS25-1015 |
OPTIONAL STUDIES
(Choose ects: 20) |
20 | ||||||||||||||||||||||||||||
5131122 | The basics of physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
5000BG32 | Building Information Models (BIM) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TE00CS04 | Brush up your Swedish language skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TE00CD40 | Tradition and History of Construction | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
0100CP34 | Construction contracts | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TE00CT44 | Construction of Infrastructure | 3 | ||||||||||||||||||||||||||||
TE00CT54 | Production Planning and Scheduling | 2 | ||||||||||||||||||||||||||||
TE00BF89 | Building Acoustics | 5 | ||||||||||||||||||||||||||||
TY00BR38 | Construction Site Production | 10 | ||||||||||||||||||||||||||||
TE00BP07 | Military Leadership Training | 0 - 10 | ||||||||||||||||||||||||||||
PRAKMS25-1016 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||
5101053 | Practical Training I | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
5041185 | Practical Training II | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
5101054 | Practical Training III | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
PRAKMS25-1017 |
BACHELOR'S THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||
5101056 | Bachelor´s Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Total | 210 | 72 | 77 | 41 | 15 | 32 | 40 | 37 | 40 | 20 | 21 | 15 | 16 | 16 | 13.5 | 13.5 | 13.5 | 18.5 | 18.5 | 13.3 | 13.3 | 13.3 | 10 | 10 | 7 | 7 | 7 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
CORE COMPETENCE
(Choose all) |
145 | |
PRAKMS25-1001 |
BASIC STUDIES
(Choose all) |
89 |
PRAKMS25-1002 |
Basic Mathematics for Engineering Students I
(Choose all) |
16 |
7040251 | Basics of Computer Applications | 3 |
5101034 | Mathematics I | 3 |
1001006 | Finnish Language and Communication | 3 |
5041179 | Management | 3 |
0100CS95 | Basics of Project Management and Quality Control | 4 |
PRAKMS25-1003 |
Basics in measuring techniques and building construction
(Choose all) |
9 |
TE00BO12 | Introduction to Civil Engineering | 2 |
5101064 | Basics of Housing Construction | 4 |
0100CS98 | Occupational safety I | 3 |
PRAKMS25-1004 |
Basic Mathematics for Engineering Students II
(Choose all) |
14 |
5101074 | Statics | 5 |
5101035 | Mathematics II | 3 |
5101037 | Computer Aided Design | 3 |
5041180 | Structural Physics | 3 |
PRAKMS25-1005 |
Production and methods engineering, management
(Choose all) |
18 |
0100CS97 | Construction Production Planning | 5 |
5000CD98 | Renovation | 5 |
5101038 | Basics of Surveying Technology | 3 |
0100CS96 | Occupational Safety II (Coordinator of occupational safety) | 2 |
PRAKMS25-1006 |
Swedish Language and Communication
(Choose all) |
3 |
TE00CS28 | Svenska i arbetslivet skriftlig kommunikation | 2 |
TE00CS29 | Svenska i arbetslivet muntlig kommunikation | 1 |
PRAKMS25-1007 |
Basic Studies in Construction
(Choose all) |
16 |
5101045 | Concrete Engineering | 4 |
5101059 | Acquisition Operations and Agreements | 3 |
5101022 | Quantity Surveying and Cost Accounting | 3 |
7100008 | Reinforced Concrete Structures | 3 |
TE00CQ24 | SUSTIS Sustainable development project | 3 |
PRAKMS25-1008 |
Basic Studies of Technology
(Choose all) |
16 |
0100CS99 | Geotechnical Engineering | 4 |
5101078 | Strength of Materials | 5 |
5101039 | Timber Structures | 4 |
5101049 | Construction of Detached Houses and Multi-storey Buildings | 3 |
PRAKMS25-1009 |
PROFESSIONAL STUDIES
(Choose all) |
56 |
PRAKMS25-1010 |
Load -bearing structures
(Choose all) |
13 |
5101068 | Steel Structures | 3 |
0100CT00 | Foundation Structures | 4 |
5101075 | Construction of concrete | 3 |
1001004 | English Professional Skills, B2 | 3 |
PRAKMS25-1011 |
Deeply studying construction technology
(Choose all) |
15 |
5041184 | Commercial and Industrial Constructions | 3 |
5101046 | Labour and Construction Legislation | 3 |
5041182 | Scheduling | 3 |
5101047 | Site Planning | 3 |
5101048 | Assignment Planning | 3 |
PRAKMS25-1012 |
Deeply studying construction production
(Choose all) |
18 |
5101058 | Internship | 15 |
0100CP35 | Earth, rock and infrastructure construction | 3 |
PRAKMS25-1013 |
Site execution
(Choose all) |
6 |
5101051 | Heating, plumbing and ventilation | 3 |
5101052 | Site Cost Monitoring and Control | 3 |
PRAKMS25-1014 |
Innovation Project
(Choose all) |
4 |
TE00CD99 | Project work 1 | 2 |
TE00CE01 | Project work 2 | 2 |
COMPLEMENTARY COMPETENCE
(Choose ects: 65) |
65 | |
PRAKMS25-1015 |
OPTIONAL STUDIES
(Choose ects: 20) |
20 |
5131122 | The basics of physics | 3 |
5000BG32 | Building Information Models (BIM) | 2 |
TE00CS04 | Brush up your Swedish language skills | 3 |
TE00CD40 | Tradition and History of Construction | 2 |
0100CP34 | Construction contracts | 5 |
TE00CT44 | Construction of Infrastructure | 3 |
TE00CT54 | Production Planning and Scheduling | 2 |
TE00BF89 | Building Acoustics | 5 |
TY00BR38 | Construction Site Production | 10 |
TE00BP07 | Military Leadership Training | 0 - 10 |
PRAKMS25-1016 |
PRACTICAL TRAINING
(Choose all) |
30 |
5101053 | Practical Training I | 5 |
5041185 | Practical Training II | 10 |
5101054 | Practical Training III | 15 |
PRAKMS25-1017 |
BACHELOR'S THESIS
(Choose all) |
15 |
5101056 | Bachelor´s Thesis | 15 |