: Circus
Code: MTEATS22
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic studies
(Choose all) |
19 | |||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
MTEATS22-1001 |
Swedish Communication, B1
(Choose all) |
3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2031081 | Basic teaching skills AOKK | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||
2011520 | Working life and entrepreneurship in circus | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
MTEATS22-1002 |
Professional Growth
(Choose all) |
5 | ||||||||||||||||
1002285 | University of Applied Sciences as a study environment | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
1002286 | Professional growth 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
1002287 | Professional growth 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
1002288 | Professional growth 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
1002289 | Professional growth 4 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||
Professional studies
(Choose ects: 116) |
116 | |||||||||||||||||
MTEATS22-1006 |
Teaching circus
(Choose all) |
10 | ||||||||||||||||
2011449 | Circus pedagogy 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011450 | Circus pedagogy 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011451 | Teaching circus 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011452 | Teaching circus 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
MTEATS22-1007 |
Basic circus studies
(Choose all) |
15 | ||||||||||||||||
2011268 | Safety and riggings in circus | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011269 | Anatomy and physiology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011453 | Circus history 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011454 | Circus history 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
MTEATS22-1008 |
Circus technicues
(Choose ects: 52) |
52 | ||||||||||||||||
2011420 | Acrobatics 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011421 | Acrobatics 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011422 | Acrobatics 2a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011423 | Acrobatics 2b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011424 | Acrobatics 3a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
2011425 | Acrobatics 3b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011273 | Acrobatics 4 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011426 | Aerials 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011460 | Aerials 1b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011432 | Balancing 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011462 | Balancing 1b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011428 | Juggling and manipulation 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011461 | Juggling and manipulation 1b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011434 | Circus disciplines 1a | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011431 | Circus disciplines 1b | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011435 | Circus disciplines 2a | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011436 | Circus disciplines 2b | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011279 | Circus disciplines 3 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
MTEATS22-1009 |
Supportive techniques for circus
(Choose all) |
34 | ||||||||||||||||
2011437 | Dance and movement expression 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011438 | Dance and movement expression 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011439 | Dance and movement expression 2a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011440 | Dance and movement expression 2b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011441 | Dance and movement expression 3a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
2011442 | Dance and movement expression 3b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011283 | Dance and movement expression 4 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011284 | Stage expression 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011285 | Stage expression 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011287 | Stage expression 3 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011288 | Stage expression 4 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011443 | Physical conditioning 1a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
2011444 | Physical conditioning 1b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011445 | Physical conditioning 2a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
2011446 | Physical conditioning 2b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011447 | Physical conditioning 3a | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
2011448 | Physical conditioning 3b | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
MTEATS22-1010 |
Circus performance projects
(Choose all) |
10 | ||||||||||||||||
2011294 | Performance project 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011295 | Performance project 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
Optional studies
(Choose ects: 30) |
30 | |||||||||||||||||
2001044 | Optional Studies | 30 | 15 | 15 | 6 | 9 | 15 | 3 | 3 | 3 | 3 | 3 | 7.5 | 7.5 | ||||
Practical training
(Choose ects: 30) |
30 | |||||||||||||||||
2011455 | Teaching practise in circus 1a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011456 | Teaching practise in circus 1b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011457 | Teaching practise in circus 2a | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||
2011458 | Teaching practise in circus 2b | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||
2011299 | Teaching practice in circus 3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
2011472 | Artistic practise | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
2011471 | Directing circus performance | 10 | 10 | 10 | 5 | 5 | ||||||||||||
Bachelor's thesis
(Choose all) |
30 | |||||||||||||||||
2032220 | Researching and developing teacher (AOKK) | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
KU00BN21 | Final thesis seminar | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
KU00BN19 | Written final thesis | 10 | 10 | 10 | 5 | 5 | ||||||||||||
KU00BN53 | Artistic final thesis | 10 | 10 | 10 | 5 | 5 | ||||||||||||
Total | 240 | 179 | 61 | 71.6 | 107.4 | 61 | 0 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 30.5 | 30.5 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.