Degree Programme in Industrial Management Engineering, Sales: MTUTAMK23
Code: MTUTAMK23
Descriptions
In the future, the technology industry will be looking for technical sales professionals who are capable of comprehensive thinking and can combine technological and business knowledge. Sales Engineer studies in the degree programme of industrial management and engineering gives you the knowledge and skills required in various international positions in the technology industry. The core of the studies consists of sales, basic engineering courses, business courses and internationality.
As a graduate from industrial management and engineering you will be familiar with innovativeness, new working methods and customer orientation, and will be ready for interesting and challenging b-to-b selling positions.
Structure of studies and study contents:
Basic Studies credits
Professional Studies credits
Practical Training 30 credits
Bachelor´s Thesis 20 credits
Objective
Graduated sales engineers from the degree programme of industrial management and engineering are capable to work within an international environment as professionals where sales skills as well as technological and business knowhow is needed. Main strong areas of the graduated engineers are technical sales, processes of tecnology industry, business knowhow and internationality, innovativeness and co-operation skills.
Graduated sales engineers have good capabilities to work in demanding managerial positions in industrial life. Duties can be related to e.g. sales, account management, marketing, people and team leadership. Degree programme gives good basis to become an entrepeneur as well.
Possible jobtitles after graduation: sales engineer/manager, account manager, product manager, Project engineer/manager
Duties can be related to e.g. technicals sales, marketing, account management or international tasks
Development
At the core of TUAS' instruction and its development is innovation pedagogy, an approach which emphasizes the connection between working life and studies. The students learn to take responsibility for their studies and acquire new study skills. The studies include contact lessons and independent studies of business literature as well as assignments and practical training.
Pedagogic solutions contribute to the students’ ability to work in changing conditions and their ability to adopt the concept of lifelong learning. Networking is an essential part of successful sales work.
Further information
Various assessment method are used in order to measure the learning results and to motivate students to invest time in studying. The main evaluation basis consists of written exams, exercises and other performances. The grading scale is normally from 1 to 5 but some courses are assessed by grades "passed" or "failed". Additionally self assessment and peer assessment are used.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all) |
58 | ||||||||||||||||||||||||||||||||||
TE00CJ48 | Introduction to Industrial Management Engineering Studies, Sales | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
KH00BS75 | Customer-Oriented Business, Marketing and Entrepreneurship | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
TE00CK03 | Information Technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
KH00BY85 | Workplace Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
3101242 | Sales | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
1001005 | English Professional Skills, B2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
5091107 | Industrial Economics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
5011081 | Mathematics for Engineers 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
TE00BS92 | Mathematics for Engineers II | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||
5011079 | Engineering physics 1 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
5091138 | Engineering Physics 2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
TE00BS98 | Marketing, Labour and Business Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
RUOTSI3 |
Swedish Communication
(Choose all) |
3 | |||||||||||||||||||||||||||||||||
YO00BF11 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
YO00BF12 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
3101221 | Marketing Communication and Digital Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
KH00BM85 | Business Literature | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose all) |
180 | ||||||||||||||||||||||||||||||||||
TE00CK13 | Business Mathematics and Excel | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
5091173 | International Business and Cultures | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
TE00CK12 | Quality Managemen | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
TE00CN99 | Sustainable Development and Occupational Safety | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
MTUTAMK23-1001 |
Operation Management
(Choose all) |
13 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
TE00BL87 | Operations Management and Logistics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
TE00BL88 | Costing and Bookkeeping | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
TE00CR35 | Basics of Technical Drawing | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
MTUTAMK23-1002 |
Sales Management
(Choose ects: 15) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||||
3101108 | Customer Relationship Management Systems | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
KH00BF28 | Sales Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
5091160 | Industrial Service Business and Productizations | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
MTUTAMK23-1007 |
Supply Chain Management
(Choose all) |
15 | |||||||||||||||||||||||||||||||||
3061152 | Supplier Relationships and Supply Chain Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||||||
TE00BJ20 | Product Data Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
5091149 | ERP-systems | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
2010537 | Project Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||
MTUTAMK23-1009 |
Optional Technical Module
(Choose ects: 15) |
15 | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
MTUTAMK23-1003 |
Technical Sales Management
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||||
5091180 | Technical Sales Skills and Processes | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
5091167 | Sales Workshops | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
3101115 | CRM and Calculation of the Tenders | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
MTUTAMK23-1004 |
OPTIONAL STUDIES
(Choose ects: 40) |
40 | |||||||||||||||||||||||||||||||||
MTUTAMK23-1005 |
PRACTICAL TRAINING
(Choose all) |
30 | 15 | 15 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
3101194 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||
3011551 | Professional Practical Training | 20 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 5 | 5 | ||||||||||||||||||||||||
MTUTAMK23-1006 |
BACHELOR´S THESIS
(Choose all) |
20 | |||||||||||||||||||||||||||||||||
TE00CS09 | Statistics | 3 | |||||||||||||||||||||||||||||||||
TE00CS18 | Research communication | 2 | |||||||||||||||||||||||||||||||||
5011001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||||||
Total | 240 | 28 | 52 | 54 | 44 | 0 | 28 | 21 | 31 | 21 | 33 | 44 | 0 | 0 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | 11 | 11 | 11 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.