Higher Education Diploma in Sports Sponsorship and Fund Raising: DUSVAS22
Code: DUSVAS22
Degree:
Degree title:
Credits:
60 ects
Duration:
1.5 years (60 cr)
Start semester:
Autumn 2022
Teaching language:
Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | Autumn 2022 | Spring 2023 | Autumn 2023 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KH00BP54 | Sport fundraising and sponsorship and financial management of a sport organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||
KH00BP55 | Context of sport organizations | 10 | 10 | 10 | 5 | 5 | ||||||||
KH00BP56 | Sport as a product and value creator | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||
Basics of Sports Business
(Choose ects: 40) |
40 | |||||||||||||
KH00BP57 | Sales and marketing of sports and buying sports | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||
KH00BP58 | Productization of sport services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||
KH00BP59 | Leadership and organizational skills in sports | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||
KH00BP61 | Sport organization development task | 10 | 10 | 10 | 5 | 5 | ||||||||
KH00BP60 | Sports and communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||
Total | 60 | 45 | 15 | 20 | 25 | 15 | 10 | 10 | 8.3 | 8.3 | 8.3 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
KH00BP54 | Sport fundraising and sponsorship and financial management of a sport organization | 5 |
KH00BP55 | Context of sport organizations | 10 |
KH00BP56 | Sport as a product and value creator | 5 |
Basics of Sports Business
(Choose ects: 40) |
40 | |
KH00BP57 | Sales and marketing of sports and buying sports | 10 |
KH00BP58 | Productization of sport services | 5 |
KH00BP59 | Leadership and organizational skills in sports | 10 |
KH00BP61 | Sport organization development task | 10 |
KH00BP60 | Sports and communication | 5 |