Skip to main content

Renewable energy (5 cr)

Code: 5031135-3005

General information


Enrollment

01.06.2023 - 04.09.2023

Timing

04.09.2023 - 08.12.2023

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Seats

0 - 24

Degree programmes

  • Degree Programme in Mechanical Engineering

Teachers

  • Kari Nieminen
  • Tommi Paanu

Teacher in charge

Tommi Paanu

Groups

  • KMMMODEnergiaJaYmparistoteknologia
  • 08.09.2023 10:15 - 12:00, Uusiutuvat energialähteet 5031135-3005
  • 15.09.2023 10:15 - 12:00, Uusiutuvat energialähteet 5031135-3005
  • 22.09.2023 10:00 - 12:00, Uusiutuvat energialähteet 5031135-3005
  • 29.09.2023 08:00 - 11:00, Uusiutuvat energialähteet 5031135-3005
  • 29.09.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 06.10.2023 08:00 - 11:00, Uusiutuvat energialähteet 5031135-3005
  • 06.10.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 13.10.2023 08:00 - 11:00, Uusiutuvat energialähteet 5031135-3005
  • 13.10.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 27.10.2023 08:00 - 11:00, Uusiutuvat energialähteet 5031135-3005
  • 27.10.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 03.11.2023 08:00 - 11:00, Uusiutuvat energialähteet 5031135-3005
  • 03.11.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 10.11.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 17.11.2023 09:00 - 11:00, Uusiutuvat energialähteet 5031135-3005
  • 17.11.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 24.11.2023 08:00 - 11:00, Uusiutuvat energialähteet 5031135-3005
  • 24.11.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 01.12.2023 11:15 - 13:00, Uusiutuvat energialähteet 5031135-3005
  • 08.12.2023 10:15 - 12:00, Uusiutuvat energialähteet 5031135-3005

Objective

Student can
- specify renewable energy sources and technologies and estimate their economical feasibility
- describe energy storage technologies and determine their storage capacity.

Content

- hydro-electric power plants
- wave and tidal energy
- wind and solar energy
- bio fuels
- geothermal energy and heat pumps
- hydrogen and fuel cells
- energy storage.
 

Evaluation scale

H-5