Skip to main content

Differential calculus (5 cr)

Code: 5031283-3019

General information


Enrollment

01.06.2023 - 04.09.2023

Timing

01.09.2023 - 31.12.2023

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Degree programmes

  • Degree Programme in Mechanical Engineering

Teachers

  • Arttu Karppinen
  • Riku Mattila

Teacher in charge

Riku Mattila

Groups

  • PKONTK23B
    PKONTK23B
  • PKONTK23
  • PKONTK23A
    PKONTK23A
  • 04.09.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 04.09.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 07.09.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 07.09.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 11.09.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 11.09.2023 08:30 - 10:00, Differentiaalilaskenta 5031283-3019
  • 14.09.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 14.09.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 21.09.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 21.09.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 25.09.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 25.09.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 28.09.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 28.09.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 02.10.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 02.10.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 05.10.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 05.10.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 09.10.2023 08:30 - 10:00, Differentiaalilaskenta 5031283-3019
  • 09.10.2023 08:30 - 10:00, Differentiaalilaskenta 5031283-3019
  • 12.10.2023 14:15 - 15:45, Differentiaalilaskenta, kertaustunti
  • 23.10.2023 08:00 - 10:00, Välikoe1, Differentiaalilaskenta 5031283-3019
  • 24.10.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 26.10.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 30.10.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 30.10.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 02.11.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 02.11.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 09.11.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 09.11.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 13.11.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 13.11.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 16.11.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 16.11.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 20.11.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 20.11.2023 08:00 - 10:00, Differentiaalilaskenta 5031283-3019
  • 23.11.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 27.11.2023 08:00 - 10:00, Kertaus, Differentiaalilaskenta 5031283-3019
  • 30.11.2023 14:00 - 16:00, Differentiaalilaskenta 5031283-3019
  • 08.12.2023 08:00 - 10:00, Välikoe2, Differentiaalilaskenta 5031283-3019

Objective

After completing the course the student:
- operate with mathematical expressions related to technology
- to formulate mathematical model
- understand the concept of a function and recognizes the characteristic properties of different functions
- solve equations involving functions and apply them in practical problems
- use derivatives to analyse graphs
- use differentials to approximate changes and errors
- use matrices and determinants (e.g. for solving linear simultaneous equations),
- use dot and cross products in applications
- give the answer in an expected form

Content

Topics covered in course are (in the order shown):
* functions and graphs
* Pythagoras’ theorem and trigonometric functions
* line and slope
* exponential and logarithmic functions
* function composition
* continuity and limit of a function
* definition of the derivative
* derivatives of basic functions
* derivative rules
* derivative of the composition of functions (chain rule)
* product rule and quotient rule
* tangent and differential
* critical points and extreme values
* finding extreme values by examination of critical points
* functions of several variables
* partial derivatives
* differentials and error estimates
* total differential

Evaluation scale

H-5