Skip to main content

Geotechnical Engineering (4 cr)

Code: 7040284-3014

General information


Enrollment

02.07.2023 - 05.09.2023

Timing

05.09.2023 - 31.12.2023

Number of ECTS credits allocated

4 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Teaching languages

  • Finnish

Teachers

  • Liisa Larkela

Groups

  • PRAKIS22C
    PRAKIS22C
  • PRAKIS22
  • 08.09.2023 12:00 - 14:00, Geotekniikka 7040284-3012
  • 15.09.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 29.09.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 06.10.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 13.10.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 25.10.2023 12:00 - 15:00, Geotekniikka 7040284-3014
  • 27.10.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 31.10.2023 16:00 - 17:00, Geotekniikka, TUKIOPETUS
  • 03.11.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 07.11.2023 16:00 - 17:00, Geotekniikka, tukiopetus
  • 10.11.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 14.11.2023 16:00 - 17:00, Geotekniikka, tukiopetus
  • 17.11.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 21.11.2023 16:00 - 17:00, Geotekniikka, TUKIOPETUS
  • 24.11.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 28.11.2023 16:00 - 17:00, Geotekniikka, TUKIOPETUS
  • 01.12.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014
  • 08.12.2023 12:00 - 15:00, Geotekniikka 7040284-3012, 3013, 3014 TENTTI

Objective

The students learns to identify the most common rock and soil types found in Finland and becomes familiar with the classification of berock as well as the modes of origin of typical soil horizons.

Content

Relevant concepts and phenomena are introduced and basic calculations are learnt relating to the structural and hydraulic properties of soil types and to groundwater, humidity, ground frost and the bearing capacity and stability of soil, as well as to the sinking of structures and to soil pressure.

Evaluation scale

H-5