Skip to main content

Water and wastewater Engineering (4 cr)

Code: 5041267-3006

General information


Enrollment

05.08.2023 - 10.09.2023

Timing

04.09.2023 - 15.12.2023

Number of ECTS credits allocated

4 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Teaching languages

  • Finnish

Seats

0 - 30

Teachers

  • Marika Nurmikko

Groups

  • INFS21
    INFS21
  • PRAKIS21
  • 04.09.2023 14:00 - 16:00, Vesi- ja viemärijohdot 5041267-3006
  • 07.09.2023 12:00 - 14:00, Vesi- ja viemärijohdot 5041267-3006
  • 11.09.2023 11:30 - 14:00, Vesi- ja viemärijohdot 5041267-3006
  • 14.09.2023 12:00 - 14:00, Vesi- ja viemärijohdot 5041267-3006
  • 20.09.2023 15:00 - 17:00, Vesi- ja viemärijohdot 5041267-3006
  • 02.10.2023 14:00 - 16:00, Vesi- ja viemärijohdot 5041267-3006
  • 04.10.2023 15:00 - 17:00, Vesi- ja viemärijohdot 5041267-3006
  • 09.10.2023 14:00 - 16:00, Vesi- ja viemärijohdot 5041267-3006
  • 11.10.2023 15:00 - 17:00, Vesi- ja viemärijohdot 5041267-3006
  • 23.10.2023 14:00 - 16:00, Vesi- ja viemärijohdot 5041267-3006
  • 26.10.2023 12:00 - 14:00, Vesi- ja viemärijohdot 5041267-3006
  • 02.11.2023 12:00 - 14:00, Vesi- ja viemärijohdot 5041267-3006
  • 08.11.2023 15:00 - 17:00, Vesi- ja viemärijohdot 5041267-3006
  • 15.11.2023 15:00 - 17:00, Vesi- ja viemärijohdot 5041267-3006
  • 16.11.2023 12:00 - 14:00, Vesi- ja viemärijohdot 5041267-3006
  • 20.11.2023 11:00 - 13:00, Vesi- ja viemärijohdot 5041267-3006
  • 20.11.2023 14:00 - 16:00, Vesi- ja viemärijohdot 5041267-3006
  • 23.11.2023 12:15 - 14:00, Vesi- ja viemärijohdot 5041267-3006, TENTTI
  • 27.11.2023 14:00 - 16:00, Vesi- ja viemärijohdot 5041267-3006
  • 04.12.2023 14:00 - 16:00, Vesi- ja viemärijohdot 5041267-3006
  • 11.12.2023 14:00 - 16:00, Vesi- ja viemärijohdot 5041267-3006

Objective

After a completed course the student masters the dimensioning of a water supply system and of water conduits and sewers. S/he is able to use computer applications in the dimensioning of water supply and sewage systems. After the course student is able to understand city flood situations with raining water.

Evaluation scale

H-5