Skip to main content

Introduction to production automation (5 cr)

Code: 5031389-3011

General information


Enrollment

01.12.2023 - 08.01.2024

Timing

08.01.2024 - 31.05.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Teachers

  • Jyri Tulonen

Teacher in charge

Jyri Tulonen

Scheduling groups

  • Pienryhmä 1 (Size: 5. Open UAS: 0.)
  • Pienryhmä 2 (Size: 5. Open UAS: 0.)
  • Pienryhmä 3 (Size: 5. Open UAS: 0.)
  • Pienryhmä 4 (Size: 5. Open UAS: 0.)
  • Pienryhmä 5 (Size: 5. Open UAS: 0.)
  • Pienryhmä 6 (Size: 5. Open UAS: 0.)

Groups

  • KMMMODKoneautomaatio

Small groups

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 10.01.2024 08:00 - 10:00, Tuotantoautomaation perusteet 5031389-3011
  • 18.01.2024 12:00 - 16:00, Tuotantoautomaation perusteet 5031389-3011 Ryhmät 1-3
  • 25.01.2024 10:00 - 13:00, Tuotantoautomaation perusteet 5031389-3011
  • 25.01.2024 12:00 - 16:00, Tuotantoautomaation perusteet 5031389-3011 Ryhmät 4-6
  • 01.02.2024 10:00 - 13:00, Tuotantoautomaation perusteet 5031389-3011
  • 08.02.2024 10:00 - 13:00, Tuotantoautomaation perusteet 5031389-3011
  • 29.02.2024 10:00 - 14:00, Tuotantoautomaation perusteet 5031389-3011
  • 29.02.2024 12:00 - 16:00, Tuotantoautomaation perusteet 5031389-3011
  • 07.03.2024 10:00 - 14:00, Tuotantoautomaation perusteet 5031389-3011
  • 07.03.2024 12:00 - 16:00, Tuotantoautomaation perusteet 5031389-3011
  • 11.03.2024 10:00 - 12:00, Tuotantoautomaation perusteet 5031389-3011
  • 14.03.2024 10:00 - 12:00, Tuotantoautomaation perusteet 5031389-3011
  • 14.03.2024 12:00 - 16:00, Tuotantoautomaation perusteet 5031389-3011
  • 21.03.2024 10:00 - 14:00, Tuotantoautomaation perusteet 5031389-3011
  • 21.03.2024 12:00 - 16:00, Tuotantoautomaation perusteet 5031389-3011
  • 28.03.2024 12:00 - 16:00, Tuotantoautomaation perusteet 5031389-3011
  • 04.04.2024 12:00 - 16:00, Tuotantoautomaation perusteet 5031389-3011
  • 11.04.2024 12:00 - 14:00, Tuotantoautomaation perusteet 5031389-3011

Objective

After a completed study unit the student
- understands the central role of automation in modern production control and the effects of production automation on the profitability and competitive edge of an enterprise
- has a grasp of the main principles of industrial robotics and programming
- is familiar with the roles and structure of automation and enterprise resource planning systems and the significance of information flows for production control in an enterprise
- understands the significance and principles of simulating production systems in the design of production processes and in improving efficiency.

Content

- structures and roles of production control and ERP systems
- system hierarchy of production automation and data flows in an enterprise
- basic concepts, structures and programming in robotics
- automation structure of the flexible manufacturing system (FMS)
- simulation of production processes and installations.

Evaluation scale

H-5