Skip to main content

Measurements in energy technology (5 cr)

Code: 5031261-3013

General information


Enrollment

01.06.2024 - 02.09.2024

Timing

09.09.2024 - 05.12.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Seats

0 - 30

Degree programmes

  • Degree Programme in Mechanical Engineering

Teachers

  • Kari Nieminen

Teacher in charge

Kari Nieminen

Scheduling groups

  • Pienryhmä 1 1 (Size: 4. Open UAS: 0.)
  • Pienryhmä 1 2 (Size: 4. Open UAS: 0.)
  • Pienryhmä 1 3 (Size: 4. Open UAS: 0.)
  • Pienryhmä 2 1 (Size: 4. Open UAS: 0.)
  • Pienryhmä 2 2 (Size: 4. Open UAS: 0.)
  • Pienryhmä 2 3 (Size: 4. Open UAS: 0.)

Groups

  • KMMMODEnergiaJaPolttomoottoritekniikka

Small groups

  • 1
  • 2
  • 3
  • 1
  • 2
  • 3
  • 11.09.2024 08:00 - 12:00, Energiatekniikan mittaukset 5031261-3013
  • 19.09.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 23.09.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013
  • 26.09.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 03.10.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 07.10.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013
  • 10.10.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 21.10.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013
  • 24.10.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 28.10.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013
  • 31.10.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 04.11.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013
  • 07.11.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 11.11.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013
  • 14.11.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 18.11.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013
  • 21.11.2024 12:00 - 15:00, Energiatekniikan mittaukset 5031261-3013
  • 25.11.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013
  • 27.11.2024 08:00 - 11:00, Energiatekniikan mittaukset 5031261-3013
  • 02.12.2024 14:00 - 17:00, Energiatekniikan mittaukset 5031261-3013

Objective

After completing the course, the student:
-can plan and give instructions to energy measurements
- can apply theoretical knowledge to the practical measurements
- can analyse results
- can formulate measurement documents
- is capable of present results both in writing and orally.

Content

- separately determined measurement projects
- making of the project plan and insructions
- making of the measurements
- making of the report
- presentation of the results.

Evaluation scale

H-5