Wastewater treatment (5 cr)
Code: 5100BI67-3004
General information
Enrollment
01.12.2023 - 17.01.2024
Timing
22.01.2024 - 15.04.2024
Number of ECTS credits allocated
5 op
Virtual portion
1 op
Mode of delivery
80 % Contact teaching, 20 % Distance learning
Unit
Chemical Industry
Teaching languages
- Finnish
Seats
15 - 35
Degree programmes
- Degree Programme inTechnology
- Degree Programme in Energy and Environmental Technology
Teachers
- Piia Leskinen
Scheduling groups
- Avoimen AMK:n kiintiöpaikat. Ilmoittaudu ilman tätä pienryhmää. (Size: 5. Open UAS: 5.)
Groups
-
PEYTES22
Small groups
- Open UAS quota. Please enroll without selecting this group.
- 25.01.2024 11:00 - 14:00, Jäteveden käsittely 5100BI67-3004
- 01.02.2024 12:00 - 14:00, Jäteveden käsittely 5100BI67-3004
- 08.02.2024 10:00 - 14:00, Jäteveden käsittely 5100BI67-3004
- 15.02.2024 08:30 - 12:00, Jäteveden käsittely 5100BI67-3004 Puhdistamovierailu
- 26.02.2024 08:00 - 11:00, Jäteveden käsittely 5100BI67-3004
- 07.03.2024 10:00 - 14:00, Jäteveden käsittely 5100BI67-3004
- 11.03.2024 08:00 - 12:00, Jäteveden käsittely 5100BI67-3004
- 18.03.2024 09:00 - 12:00, Jäteveden käsittely 5100BI67-3004
- 25.03.2024 08:00 - 12:00, Jäteveden käsittely 5100BI67-3004
- 08.04.2024 12:00 - 16:00, Jäteveden käsittely 5100BI67-3004
- 15.04.2024 09:00 - 13:00, Jäteveden käsittely 5100BI67-3004
Objective
The student will learn:
- to understand how different wastewater treatment plants work and to know themost important wastewater and sludge treatment methods and devices
- to know basics of biological wastewater treatment
- to be able to dosimple dimensioning calculations of wastewater treatment plants
- knows the significance of wastewater treatment in environment protection and circular economy
- knows the new trends in wastewater and sludgetreatment in Finland and globally
Evaluation scale
H-5