Skip to main content

Anatomy and Physiology (5 cr)

Code: 7191076-3006

General information


Enrollment

02.12.2023 - 31.01.2024

Timing

01.01.2024 - 31.07.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Health and Well-being

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Degree programmes

  • Degree Programme in Dental Technology

Teachers

  • Outi Ensiö
  • Sanna Virtanen

Groups

  • PHAMMS22
  • 06.02.2024 14:00 - 16:00, Anatomia ja fysiologia 7191076-3006
  • 09.02.2024 10:00 - 12:00, Anatomia ja fysiologia 7191076-3006
  • 14.02.2024 08:00 - 10:00, Anatomia ja fysiologia 7191076-3006
  • 16.02.2024 08:00 - 10:00, Anatomia ja fysiologia 7191076-3006
  • 26.02.2024 12:00 - 14:00, Anatomia ja fysiologia 7191076-3006
  • 29.02.2024 08:00 - 10:00, Anatomia ja fysiologia 7191076-3006
  • 04.03.2024 10:00 - 12:00, Anatomia ja fysiologia 7191076-3006
  • 05.03.2024 09:00 - 11:00, Anatomia ja fysiologia 7191076-3006
  • 12.03.2024 08:00 - 11:30, Anatomia ja fysiologia 7191076-3006
  • 25.03.2024 10:00 - 12:00, Päänanatomia, Anatomia ja fysiologia 7051058-3006
  • 28.03.2024 12:00 - 14:00, Päänanatomia, Anatomia ja fysiologia 7051058-3006
  • 03.04.2024 10:00 - 12:00, Päänanatomia, Anatomia ja fysiologia 7051058-3006
  • 05.04.2024 15:00 - 17:00, Päänanatomia, Anatomia ja fysiologia 7051058-3006
  • 09.04.2024 14:00 - 16:00, Päänanatomia, Anatomia ja fysiologia 7051058-3006
  • 12.04.2024 08:00 - 10:00, Päänanatomia, Anatomia ja fysiologia 7051058-3006
  • 15.04.2024 14:00 - 16:00, Päänanatomia, Anatomia ja fysiologia 7051058-3006
  • 19.04.2024 12:00 - 14:00, Päänanatomia, Anatomia ja fysiologia 7051058-3006

Objective

The student can
- describe the normal functions and anatomy of a healthy person and identify abnormal anatomy or function
- describe the normal functions and anatomy of a healthy head and identify abnormal anatomy or function therein
- describe the systemic processes triggered by treatment procedures in the head area
- describe the anatomy and morphology of dentition and analyze dental abnormalities

Content

- the normal functions and anatomy of a healthy person and abnormal anatomy or function
- the normal functions and anatomy of a healthy head and abnormal anatomy or function therein
- the systemic processes triggered by treatment procedures in the head area
- the anatomy and morphology of dentition and analyse dental abnormalities

Evaluation scale

H-5