Physics Laboratory Experiments (3 cr)
Code: 5031286-3019
General information
Enrollment
01.12.2023 - 08.01.2024
Timing
08.01.2024 - 31.05.2024
Number of ECTS credits allocated
3 op
Mode of delivery
Contact teaching
Unit
Engineering and Business
Campus
Kupittaa Campus
Teaching languages
- Finnish
Degree programmes
- Degree Programme in Mechanical Engineering
Teachers
- Antti Meriö
- Pekka Jukantupa
Teacher in charge
Pekka Jukantupa
Scheduling groups
- R1 (Size: 24. Open UAS: 0.)
- R2 (Size: 24. Open UAS: 0.)
- R3 (Size: 24. Open UAS: 0.)
Groups
-
PKONTK23BPKONTK23B
-
PKONTK23
-
PKONTK23APKONTK23A
Small groups
- 1
- 2
- 3
- 10.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 12.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 16.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 17.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 19.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 24.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 24.01.2024 15:00 - 18:00, Fysiikan laboratoriotyöt 5031286-3019
- 26.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 30.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 31.01.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 02.02.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 06.02.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 07.02.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 09.02.2024 12:30 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 13.02.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 14.02.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 16.02.2024 12:30 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 27.02.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 28.02.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 01.03.2024 12:30 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 05.03.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 06.03.2024 12:30 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 08.03.2024 12:30 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 12.03.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 15.03.2024 12:30 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 15.03.2024 15:00 - 18:00, Fysiikan laboratoriotyöt 5031286-3019
- 19.03.2024 12:00 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
- 20.03.2024 12:30 - 15:00, Fysiikan laboratoriotyöt 5031286-3019
Objective
After completing the course the student:
- Understands the fundamentals ofnatural scienceas a base of technological applications.
- Understands the basic theories of the modern physical world in order for him/her to be able to apply this knowledge in his/her future field of expertise.
Content
- Physical measurements and reporting
- Elasticity
- Resistivity
- Thermal expansion
- Friction
- Sound
- Acceleration
- Optional topic
- Workshop
Evaluation scale
H-5