Skip to main content

Data Structures and Algorithms (5 cr)

Code: 5051128-3009

General information


Enrollment

01.06.2024 - 06.09.2024

Timing

02.09.2024 - 18.12.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • English

Seats

20 - 60

Degree programmes

  • Degree Programme in Information and Communication Technology
  • Degree Programme in Information and Communications Technology

Teacher in charge

Noora Maritta Nieminen

Groups

  • PTIVIS23S
    Embedded Software and IoT
  • 06.09.2024 08:00 - 10:00, Luento, Tietorakenteet ja algoritmit 5051128-3009
  • 06.09.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 13.09.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 13.09.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 20.09.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 20.09.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 27.09.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 27.09.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 04.10.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 04.10.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 11.10.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 11.10.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 25.10.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 25.10.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 01.11.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 01.11.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 08.11.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 08.11.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 15.11.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 15.11.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 22.11.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 22.11.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 29.11.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 29.11.2024 10:00 - 12:00, Practice, Tietorakenteet ja algoritmit 5051128-3009
  • 10.12.2024 08:00 - 10:00, Lecture, Tietorakenteet ja algoritmit 5051128-3009
  • 13.12.2024 08:00 - 10:00, Practice, Tietorakenteet ja algoritmit 5051128-3009

Objective

After completing the course the student can:
- explain the most common data structures
- apply the most common data structures and algorithms connected to the use of these structures
- evaluate the efficiency of algorithms.

Content

- lists, stacks, queues, trees, graphs and hash tables
- analysing and evaluating algorithms   
- designing algorithms       
- sorting methods  
- search algorithms

Evaluation scale

H-5

Qualifications

Introduction to Programming, or equivalent programming skills