Skip to main content

Physics (5 cr)

Code: 5041188-3016

General information


Enrollment

02.12.2024 - 15.01.2025

Timing

15.01.2025 - 30.04.2025

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Seats

90 - 140

Degree programmes

  • Degree Programme in Construction and Municipal Engineering

Teachers

  • Suvi Aittapelto
  • COS Opettaja

Scheduling groups

  • PRAKIS24A (Size: 0. Open UAS: 0.)
  • PRAKIS24B (Size: 0. Open UAS: 0.)
  • PRAKIS24C (Size: 0. Open UAS: 0.)

Groups

  • PRAKIS24B
    PRAKIS24B
  • PRAKIS24C
    PRAKIS24C
  • PRAKIS24A
    PRAKIS24A

Small groups

  • PRAKIS24A
  • PRAKIS24B
  • PRAKIS24C
  • 15.01.2025 08:30 - 11:00, Fysiikka 5041188-3016
  • 16.01.2025 10:00 - 11:00, Fysiikka 5041188-3016
  • 16.01.2025 13:00 - 14:00, Fysiikka 5041188-3016
  • 16.01.2025 14:00 - 14:45, Fysiikka 5041188-3016, aloitus tasalta
  • 20.01.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 23.01.2025 11:30 - 13:00, Fysiikka 5041188-3016
  • 23.01.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 24.01.2025 10:00 - 12:00, Fysiikka 5041188-3016
  • 28.01.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 30.01.2025 08:30 - 10:00, Fysiikka 5041188-3016
  • 30.01.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 31.01.2025 10:00 - 12:00, Fysiikka 5041188-3016
  • 04.02.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 06.02.2025 08:30 - 10:00, Fysiikka 5041188-3016
  • 06.02.2025 11:30 - 13:00, Fysiikka 5041188-3016
  • 06.02.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 11.02.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 13.02.2025 08:30 - 10:00, Fysiikka 5041188-3016
  • 13.02.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 14.02.2025 10:00 - 12:00, Fysiikka 5041188-3016
  • 25.02.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 27.02.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 28.02.2025 10:00 - 12:00, Fysiikka 5041188-3016
  • 05.03.2025 09:00 - 11:30, Välikoe Fysiikka 5041188-3016
  • 06.03.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 07.03.2025 10:00 - 12:00, Fysiikka 5041188-3016
  • 10.03.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 11.03.2025 10:00 - 11:30, Fysiikka 5041188-3016, aloitus tasalta
  • 11.03.2025 12:00 - 13:30, Fysiikka 5041188-3016
  • 11.03.2025 13:30 - 15:00, Fysiikka 5041188-3016
  • 18.03.2025 12:30 - 14:00, Fysiikka 5041188-3016
  • 19.03.2025 12:00 - 14:00, Fysiikka 5041188-3016
  • 21.03.2025 10:00 - 12:00, Fysiikka 5041188-3016
  • 21.03.2025 12:00 - 14:00, Fysiikka 5041188-3016
  • 24.03.2025 12:30 - 14:00, Fysiikka 5041188-3016
  • 27.03.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 28.03.2025 10:00 - 12:00, Fysiikka 5041188-3016
  • 31.03.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 01.04.2025 10:30 - 12:00, Fysiikka 5041188-3016
  • 01.04.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 07.04.2025 12:00 - 14:00, Fysiikka 5041188-3016
  • 08.04.2025 09:00 - 10:30, Fysiikka 5041188-3016, aloitus tasalta
  • 08.04.2025 10:30 - 12:00, Fysiikka 5041188-3016
  • 08.04.2025 13:00 - 14:30, Fysiikka 5041188-3016
  • 14.04.2025 13:00 - 15:00, Fysiikka 5041188-3016
  • 15.04.2025 09:00 - 11:00, Fysiikka 5041188-3016
  • 15.04.2025 12:00 - 14:00, Fysiikka 5041188-3016
  • 22.04.2025 11:00 - 12:00, Fysiikka, aloitus tasalta
  • 22.04.2025 12:00 - 13:00, Fysiikka, aloitus tasalta
  • 23.04.2025 11:00 - 13:30, Fysiikka 5041188-3016, toinen välikoe

Evaluation scale

H-5