Powertrain (3 cr)
Code: TE00CL56-3001
General information
Enrollment
14.12.2024 - 12.01.2025
Timing
13.01.2025 - 22.05.2025
Number of ECTS credits allocated
3 op
Mode of delivery
Contact teaching
Unit
Engineering and Business
Campus
Kupittaa Campus
Teaching languages
- Finnish
Degree programmes
- Degree Programme in Automotive and Transportation Engineering
Teachers
- Timo Turtiainen
Groups
-
PAUTOS22ATAutomotive technology
-
LIPATajoneuvotekIIIAjoneuvotekniikka III
- 16.01.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 23.01.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 30.01.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 06.02.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 13.02.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 27.02.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 06.03.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 13.03.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 20.03.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 27.03.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 03.04.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 10.04.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 17.04.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
- 24.04.2025 13:00 - 15:00, Voimansiirto TE00CL56-3001
Objective
Student can:
- select and size tentatively the components of a vehicle drivetrain
- explain the functioning of different types of transmissions and clutches and know the structure of front-wheel, rear-wheel and 4-wheel drive structures
- follow the oncoming development of drivetrain and explain the influence of new solutions to vehicle operation
Content
Rason for the need of transmissions, manual transmissions, gear ratio selection
- automatic transmissions (traditional, automated mechanical, DSG, CVT etc.)
- differentials and secondary gears
- power delivering devices
- 4-wheel-drive systems
- efficiency of powertrain components
Evaluation scale
H-5