Degree Programme in Biotechnology: PBIOTES25
Tunnus: PBIOTES25
Koulutuksen kuvaus
The degree programme in Biotechnology will provide you with a degree which yields the opportunity to do meaningful work in the field of life science and bioindustry now and in the future. In the degree programme, you can obtain a good overall view and competence from the field of biotechnology.
The education is based on natural sciences: mathematics, physics and chemistry, core studies in engineering, language and communications studies and basics in project studies. These topics will be covered mainly in the degree programme in biotechnology in the first two years of studies. The professional studies in the biotechnology are placed throughout the entire study path, similarly to elective studies. Practical training is mostly completed between academic years, mainly in the summertime. The thesis is completed in the fourth year of studies.
The degree programme has strong connections to other degree programmes, industry and research groups locally, nationally, and internationally providing unique networking opportunities. The School of Chemical Engineering implements research and development projects together with numerous local and international partners.
Osaamistavoitteet
After the graduation students will be able to deal with the tasks and work methods in the fields of biotechnology and can learn more necessary skills and attain more necessary knowledge in their field. The education also introduces the students to organizations in their field and helps them create connections to them as well as give the students an understanding of the significance of productivity, profitability and entrepreneurship. The education is done following the principles of innovation pedagogy, giving the students generic skills needed in working life such as interaction, teamwork and networking skills.
The education emphasizes knowledge and skills that help in getting a comprehensive understanding of the challenges and opportunities connected to biotechnology.
Pedagogiset toimintatavat
The degree programme values problem-based learning and incorporates our students in hands-on projects from the beginning. The learning process is supported by lectures, laboratory exercises, simulations, seminars and individual tutoring. Research and development projects in the New Materials and Processes research group are also linked to the studies as well as cooperation and networking with companies. The curriculum contains team, laboratory and project works. The tutoring and supervision provided by the personnel ensure smooth studies for each student.
Arviointi
Various assessment method are used in order to measure the learning results and to motivate students to invest time in studying. The main evaluation basis consists of written exams, project works, exercises and other performances. The grading scale is normally from 1 to 5 but some courses are assessed by grades "passed" or "failed". Additionally self assessment and peer assessment are being used.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Syksy 2025 | Kevät 2026 | Syksy 2026 | Kevät 2027 | Syksy 2027 | Kevät 2028 | Syksy 2028 | Kevät 2029 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBIOTES25-1001 |
Basic studies
(Valitaan kaikki) |
91 | ||||||||||||||||||||||||||||||||
YK00BH15 | Valmiudet korkeakouluopintoihin | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CQ15 | Matemaattisten aineiden perustaidot | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CQ16 | Insinöörimatematiikan perusteet | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BX68 | Calculus | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BS18 | Fysiikka | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CX32 | Thermodynamics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00DG70 | Chemistry | 8 | 8 | 4 | 4 | 2 | 2 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
TE00CU26 | ICT Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5000BI09 | CAD-suunnittelun perusteet | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CZ62 | English Professional Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KH00CZ66 | Suomen kieli 1 (alkeistaso 0-A1) | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KH00CZ67 | Suomen kieli 2 (perustaso A1-A2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00DG69 | Introduction to Field of Biotechnology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00DG68 | Microbiology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00DG71 | Biochemistry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00DG72 | Biotechnology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CQ24 | SUSTIS Kestävän kehityksen projekti | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BS59 | Laadunhallinnan ja standardien perusteet | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CU40 | Introduction to Life Cycle Assessment | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PBIOTES25-1006 |
Swedish Business Communication, B1
(Valitaan opintopisteitä: 3) |
0 - 3 | ||||||||||||||||||||||||||||||||
TE00CS29 | Svenska i arbetslivet muntlig kommunikation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
TE00CS28 | Svenska i arbetslivet skriftlig kommunikation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PBIOTES25-1002 |
Professional studies
(Valitaan kaikki) |
74 | ||||||||||||||||||||||||||||||||
TE00DG77 | Quality Control Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00DG73 | Cleanroom Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00DG79 | Biochemical Analytics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00DG88 | Genetic Engineering and Diagnostics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CV03 | Biomateriaalit ja prosessit 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CV04 | Biomateriaalit ja prosessit 1, laboratoriotyöt | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||||||
TE00CV06 | Biomateriaalit ja prosessit 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00CV07 | Biomateriaalit ja prosessit 2, laboratoriotyöt | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
TE00DG76 | Biotechnical Design and Implementation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CZ53 | CAPSTONE Innovaatioprojekti | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
TE00CX31 | Statistics and Probability | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00CU91 | Data-analytiikka ja ohjelmointi | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CZ96 | Ohjelmoinnin perusteet | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5100BI13 | Yrittäjyys ja kestävä liiketoiminta | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PBIOTES25-1003 |
Optional studies
(Valitaan opintopisteitä: 30) |
30 | ||||||||||||||||||||||||||||||||
KH00CZ68 | Suomen kieli 3 (keskitaso A2-B1) | 5 | ||||||||||||||||||||||||||||||||
KH00CZ69 | Suomen kieli 4 (keskitaso B1.1-B1.2) | 5 | ||||||||||||||||||||||||||||||||
KH00CZ70 | Suomen kieli 5 (keskitaso B1.2-B2.1) | 5 | ||||||||||||||||||||||||||||||||
PBIOTES25-1004 |
Practical training
(Valitaan kaikki) |
30 | ||||||||||||||||||||||||||||||||
TE00DG80 | Basic Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TE00DG81 | Professional Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TE00DG82 | Field-Specific Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
PBIOTES25-1005 |
Bachelor thesis
(Valitaan kaikki) |
15 | ||||||||||||||||||||||||||||||||
TE00DG83 | Bachelors Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Yhteensä | 240 | 73 | 50 | 52 | 38 | 29 | 44 | 25 | 25 | 22 | 30 | 20 | 18 | 14.5 | 14.5 | 14.8 | 14.8 | 14.8 | 12.5 | 12.5 | 8.4 | 8.4 | 8.4 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 6 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Asetuksen mukainen jäsentely AMK
Valtioneuvoston asetus ammattikorkeakouluista 1129/2014 2 § Opintojen rakenne Ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) perus- ja ammattiopintoja; 2) vapaasti valittavia opintoja; 3) ammattitaitoa edistävää harjoittelua; 4) opinnäytetyö.