Degree Programme in Biotechnology: PBIOTES25
Code: PBIOTES25
Descriptions
The degree programme in Biotechnology will provide you with a degree which yields the opportunity to do meaningful work in the field of life science and bioindustry now and in the future. In the degree programme, you can obtain a good overall view and competence from the field of biotechnology.
The education is based on natural sciences: mathematics, physics and chemistry, core studies in engineering, language and communications studies and basics in project studies. These topics will be covered mainly in the degree programme in biotechnology in the first two years of studies. The professional studies in the biotechnology are placed throughout the entire study path, similarly to elective studies. Practical training is mostly completed between academic years, mainly in the summertime. The thesis is completed in the fourth year of studies.
The degree programme has strong connections to other degree programmes, industry and research groups locally, nationally, and internationally providing unique networking opportunities. The School of Chemical Engineering implements research and development projects together with numerous local and international partners.
Objective
After the graduation students will be able to deal with the tasks and work methods in the fields of biotechnology and can learn more necessary skills and attain more necessary knowledge in their field. The education also introduces the students to organizations in their field and helps them create connections to them as well as give the students an understanding of the significance of productivity, profitability and entrepreneurship. The education is done following the principles of innovation pedagogy, giving the students generic skills needed in working life such as interaction, teamwork and networking skills.
The education emphasizes knowledge and skills that help in getting a comprehensive understanding of the challenges and opportunities connected to biotechnology.
Development
The degree programme values problem-based learning and incorporates our students in hands-on projects from the beginning. The learning process is supported by lectures, laboratory exercises, simulations, seminars and individual tutoring. Research and development projects in the New Materials and Processes research group are also linked to the studies as well as cooperation and networking with companies. The curriculum contains team, laboratory and project works. The tutoring and supervision provided by the personnel ensure smooth studies for each student.
Further information
Various assessment method are used in order to measure the learning results and to motivate students to invest time in studying. The main evaluation basis consists of written exams, project works, exercises and other performances. The grading scale is normally from 1 to 5 but some courses are assessed by grades "passed" or "failed". Additionally self assessment and peer assessment are being used.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBIOTES25-1001 |
Basic studies
(Choose all) |
91 | ||||||||||||||||||||||||||||||||
YK00BH15 | Introduction to Higher Education Studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CQ15 | Introduction to Mathematical Sciences | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CQ16 | Engineering Precalculus | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BX68 | Calculus | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BS18 | Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CX32 | Thermodynamics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00DG70 | Chemistry | 8 | 8 | 4 | 4 | 2 | 2 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
TE00CU26 | ICT Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5000BI09 | CAD | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CZ62 | English Professional Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KH00CZ66 | Finnish 1 (beginner level 0-A1) | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KH00CZ67 | Finnish 2 (basic level A1–A2) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00DG69 | Introduction to Field of Biotechnology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00DG68 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||
TE00DG71 | Biochemistry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00DG72 | Biotechnology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CQ24 | SUSTIS Sustainable development project | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BS59 | Basics of Quality and Standards | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CU40 | Introduction to Life Cycle Assessment | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PBIOTES25-1006 |
Swedish Business Communication, B1
(Choose ects: 3) |
0 - 3 | ||||||||||||||||||||||||||||||||
TE00CS29 | Svenska i arbetslivet muntlig kommunikation | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
TE00CS28 | Svenska i arbetslivet skriftlig kommunikation | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PBIOTES25-1002 |
Professional studies
(Choose all) |
74 | ||||||||||||||||||||||||||||||||
TE00DG77 | Quality Control Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00DG73 | Cleanroom Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00DG79 | Biochemical Analytics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00DG88 | Genetic Engineering and Diagnostics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CV03 | Biomaterials and Processes 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CV04 | Biomaterials and Processes 1, Laboratory Works | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||||||
TE00CV06 | Biomaterials and Processes 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00CV07 | Biomaterials and Processes 2, Laboratory Works | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
TE00DG76 | Biotechnical Design and Implementation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CZ53 | CAPSTONE Innovation project | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
TE00CX31 | Statistics and Probability | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00CU91 | Data analysis and programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CZ96 | Introduction to Programming | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5100BI13 | Entrepreneurship and Sustainable Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PBIOTES25-1003 |
Optional studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||||
KH00CZ68 | Finnish 3 (intermediate level A2–B1) | 5 | ||||||||||||||||||||||||||||||||
KH00CZ69 | Finnish 4 (intermediate level B1.1–B1.2) | 5 | ||||||||||||||||||||||||||||||||
KH00CZ70 | 5 | |||||||||||||||||||||||||||||||||
PBIOTES25-1004 |
Practical training
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
TE00DG80 | Basic Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TE00DG81 | Professional Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TE00DG82 | Field-Specific Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
PBIOTES25-1005 |
Bachelor thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TE00DG83 | Bachelors Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Total | 240 | 73 | 50 | 52 | 38 | 29 | 44 | 25 | 25 | 22 | 30 | 20 | 18 | 14.5 | 14.5 | 14.8 | 14.8 | 14.8 | 12.5 | 12.5 | 8.4 | 8.4 | 8.4 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.