Degree Programme in Performing Arts/ Dance teacher: PTANSS24
Code: PTANSS24
Descriptions
Study objectives
The dance teacher training programme provides students the expertise needed to work within the field of performing arts. Students of this degree programme can be employed in a multitude of dance-related professions, for example as teachers, performers and creative arts entrepreneurs. Graduates will have the transferable skills needed to design and implement a wide range of creative and educational projects
Structure of studies and study contents
The dance teacher training programme comprises of basic studies, professional training, an apprenticeship, electives and a thesis. In the beginning of their studies, students learn the knowledge and skills necessary for carrying out independent projects later on. Analytical professional training includes dance history, movement analysis, kinesiology and music.
As part of movement production studies, students engage with different dance techniques, improvisation and choreography as well as put on various performance productions. Planning, performing and analysing performances provides the skills needed to develop a distinctive style that is innovative while also aware of tradition. During their pedagogical studies and an apprenticeship students learn the vocational skills needed to teach various forms of dance.
Graduates of the dance teacher training programme have the proficiency needed to teach dance at the secondary level, as part of general adult education and in institutions offering basic dance instruction. The programme also includes 60 credits worth of pedagogical studies, which provide graduates with the competency to hold lecturer-level positions.
Thesis
The thesis provides students with a chance to showcase the knowledge and skills they have developed during their studies. Students are encouraged to explore in-depth an area they are interested in. Past theses have included pedagogical projects, choreographies and written studies. The planning and execution of a Thesis provides students with the essential skills needed for working life and further studies.
Internationalization
The dance teacher training programme is in active partnership with other international institutes of higher education and students are encouraged to take advantage of the opportunities this entails. Internationality is actualised through active student- and teacher exchanges and project cooperation. Students at Turku AMK have the chance to conduct at least 15 study credits in foreign languages and to deepen their professional language skills through international projects and exchanges.
Career opportunities
Graduates are employed, for example, at Finnish National Opera Ballet School, Turku Conservatoire, Savonia and Turku Universities of Applied Sciences, dance-focused upper-secondary schools and several institutions offering basic dance instruction all around Finland. Dance teachers have also been employed in applied sectors, such as healthcare and social services. Furthermore, graduates have been employed as dancers at local dance theatres Aurinkobaletti and Eri, Helsinki Dance Company, Dance Theatre MD in Tampere and other Finnish and international performance groups.
Possible jobtitles after graduation
The Turku dance teacher training programme ensures that students have the competence needed to work as experts in the field of dance. The project-work integrated into the degree programme provides students with a network of professional contacts. Graduates can employ themselves as dance teachers, performers, liaisons and entrepreneurs.
Postgraduate study opportunities
Graduates who have an AMK dance teacher degree can pursue postgraduate studies in the field of dance. A third of graduates have applied for master’s programs at the Finnish Theatre Academy or foreign institutions of higher education.
Further information
Evaluation and feedback
Continuous constructive feedback is integral to the dance teacher training programme. Students are taught critical self-evaluation and peer review skills. The evaluation criteria for all study modules is made clear to the students in the curriculum and at the beginning of each module. Students are also required to provide feedback concerning their studies. This feedback can be given during one-on-one meetings, by using feedback forms or at feedback days. Studies completed are kept on record in the form of study credits. 1 credit is worth 27 hours of work and the work students are expected to do in one week is 40 hours (or 1.5 credits). The desired amount of completed studies per year is at least 55 credits. Studies are evaluated based on coursework and other tasks. Completed studies are evaluated on a scale from 5 (commendable), 4 (good), 3 (good), 2 (satisfactory), 1 (satisfactory). In case of failure, retakes are permitted twice. If a passing mark cannot be achieved following retakes, students are required to retake the entire module when it is next available. The curriculum will indicate whether studies are evaluated or marked on a pass/fail scale. If studies are marked as pass/fail, the curriculum will indicate what level needs to be achieved to pass the studies. Students are encouraged to use the assessment table to clarify the level of knowledge required at set points during their studies.
Assessment Table in Dance Teacher Education
Basic Level Studies
1 Student
•functions according to presented instructions
•recognises essential professional vocabulary
•takes part in group interaction and discussions
•utilises elementary concepts in technique training
3 Student
•expands know-how by capitalizing on learning environments
•utilises technical core concepts appropriately
•combines attained and present knowledge professionally
•recognises ethical and ecological principles as premise for the work
•realises the principles of art education
5 Student
•functions in an independent and target-oriented manner
•evaluates and compares learning experiences
•develops practical and analytical performance capabilities
•validates own opinions about art education explicitly
Advanced Level Studies
1 Student
•applies presented instructions appropriately
•applies and uses professional vocabulary
•engages constructively in group interactions and discussions
•masters and applies versatile training techniques
3 Student
•recognises and optimises learning genres
•assesses professional skills and knowledge justifiably
•combines and applies creatively attained knowledge and skills
•develops artistic ability according to ethical and ecological principles
•analyses and develops art education through dance
5 Student
•masters and utilises professional skills and knowledge creatively
•analyses and develops working methods in dance education
•advances and promotes dance education and dance art
•adapts educational competence in applied situations inventively
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCES
(Choose all) |
180 | |||||||||||||||||||||||||||||||||
PTANSS24-1001 |
Basic studies
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KU00BN32 | Working life and entrepreneurship in dance | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
PTANSS24-1002 |
Swedish Communication, B1
(Choose all) |
3 | ||||||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PTANSS24-1003 |
Dance teachers professional growth
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
KU00CJ80 | Orientation to Dance teacher studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
KU00CJ81 | Dance teachers professional growth 1 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KU00CJ82 | Dance teachers professional growth 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KU00CJ83 | Dance teachers professional growth 3 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
KU00CJ84 | Dance teachers professional growth 4 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
PTANSS24-1004 |
Analytical professional studies
(Choose all) |
32 | ||||||||||||||||||||||||||||||||
PTANSS24-1005 |
Dance, history and society
(Choose all) |
8 | ||||||||||||||||||||||||||||||||
2011507 | Dance, history and society 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011508 | Dance, history and society 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
2011509 | Dance, history and society 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011510 | Dance, history and society 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PTANSS24-1006 |
Dance, body and well-being
(Choose all) |
8 | ||||||||||||||||||||||||||||||||
KU00CH30 | Dance, body and well-being 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KU00CH31 | Dance, body and well-being 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KU00CH32 | Dance, body and well-being 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KU00CH33 | Dance, body and well-being 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PTANSS24-1007 |
Dance and Music
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
2011335 | Dance and Music 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011336 | Dance and Music 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KU00CH28 | Dance and Music 3 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
KU00CH29 | Dance and Music 4 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
PTANSS24-1008 |
Dance analysis and research
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
KU00CH34 | Dance analysis 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KU00CH35 | Dance analysis 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KU00CH36 | Dance analysis 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KU00CH37 | Dance analysis 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KU00CH38 | Dance research | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PTANSS24-1009 |
Movement production studies
(Choose all) |
70 | ||||||||||||||||||||||||||||||||
PTANSS24-1010 |
Ballet
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
2011341 | Ballet Ia | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
2011489 | Ballet Ib | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2011490 | Ballet IIa | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011344 | Ballet IIb | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2011491 | Ballet IIIa | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011346 | Ballet IIIb | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KU00CH52 | Ballet IV | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PTANSS24-1011 |
Jazz dance
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
2011348 | Jazz Dance Ia | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
2011493 | Jazz Dance Ib | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2011494 | Jazz Dance IIa | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011351 | Jazz Dance IIb | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2011495 | Jazz Dance IIIa | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011353 | Jazz Dance IIIb | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KU00CH53 | Jazz Dance IV | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PTANSS24-1012 |
Contemporary dance
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
2011355 | Contemporary Dance Ia | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
2011497 | Contemporary Dance Ib | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2011498 | Contemporary Dance IIa | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011358 | Contemporary Dance IIb | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2011499 | Contemporary Dance IIIa | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
2011360 | Contemporary Dance IIIb | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KU00CH54 | Contemporary Dance IV | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PTANSS24-1013 |
Improvisation, Composition and other professional methods
(Choose all) |
16 | ||||||||||||||||||||||||||||||||
KU00CH45 | Improvisation, composition and other professional methods 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KU00CH46 | Improvisation, composition and other professional methods 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KU00CH47 | Improvisation, composition and other professional methods 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KU00CH48 | Improvisation, composition and other professional methods 4 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KU00CH49 | Improvisation, composition and other professional methods 5 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KU00CH50 | Improvisation, composition and other professional methods 6 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KU00CH51 | Improvisation, composition and other professional methods 7 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PTANSS24-1014 |
Pedagogical studies
(Choose all) |
24 | ||||||||||||||||||||||||||||||||
2031081 | Basic teaching skills AOKK | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
PTANSS24-1015 |
Teaching Dance
(Choose all) |
14 | ||||||||||||||||||||||||||||||||
2011370 | Teaching Dance for Children | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
2011371 | Teaching Ballet | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
2011372 | Teaching Contemporary Dance | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
2011373 | Teaching Jazz Dance | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
PTANSS24-1016 |
Practical training
(Choose all) |
37 | ||||||||||||||||||||||||||||||||
PTANSS24-1017 |
Teaching Practice
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
KU00CH39 | Teaching practice in Dance for Children | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KU00CH40 | Teaching Practice in Ballet | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
KU00CH41 | Teaching Practice in Contemporary Dance | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KU00CH42 | Teaching Practice in Jazz Dance | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PTANSS24-1018 |
Practice in Choreography
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
KU00CH43 | Solo Choreography/Choreographing | 3 | 3 | 2 | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
KU00CH44 | Solo Choreography/ Performance | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
2011393 | Group Choreography/Choreographing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
2011394 | Group Choreography/Performance | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KU00CH08 | Project practice | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
2011379 | Field Practice in Teaching | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||
COMPLEMENTARY COMPETENCES
(Choose all) |
60 | |||||||||||||||||||||||||||||||||
PTANSS24-1019 |
Optional Studies
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
2001044 | Optional Studies | 30 | 3 | 9 | 5 | 13 | 3 | 5 | 4 | 5 | 2 | 11 | 1 | 1 | 1 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.7 | 1.7 | 1.7 | 1 | 1 | 3.7 | 3.7 | 3.7 | ||||||
PTANSS24-1020 |
Bachelor's Thesis
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
2032220 | Researching and developing teacher (AOKK) | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KU00BN21 | Final thesis seminar | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KU00BN53 | Artistic final thesis | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
KU00BN19 | Written final thesis | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
Total | 240 | 60 | 60 | 60 | 60 | 25 | 35 | 25 | 35 | 25 | 35 | 25 | 35 | 12.5 | 12.5 | 11.8 | 11.8 | 11.8 | 12.5 | 12.5 | 11.8 | 11.8 | 11.8 | 12.5 | 12.5 | 11.8 | 11.8 | 11.8 | 12.5 | 12.5 | 11.67 | 11.67 | 11.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.