Degree Programme in Automotive and Transportation Engineering: Transport Technology
Code: PAUTOS23
Descriptions
The aim is to give the students the necessary skills and capabilities to work in industrial, designing, manufacturing, sales or maintenance functions of the automotive, engine, working machinery and transportation sectors of business. The logistical education covers transportation related planning, organizing, educational and marketing functions. After completing the studies, the students will be able to work successfully within these fields both as employees and as entrepreneurs.
The requirements for today's engineer are extensive, including economical, ecological, social, management and language skills, All the specializations will aim at comprehensive professional growth, not forgetting subjects that train for entrepreneurship.The studies consist of common studies of the University, fundamental studies of the Degree Programme and the chosen specialization, professional studies of the specialization , elective professional studies, freely chosen studies, practical training and engineering thesis.
Working in projects is a vital part of the engineering work. Due to this, projects are also an essential part of the studies. Taking part in the research and development projects, the students will get acquainted with project type of working. Within the projects, the students are solving problems arising from the real working life. This enhances their motivation and increases know-how among both the students and the teachers. Additionally, the students are encouraged to work or to study certain periods in foreign countries during their education.
Choosing a main subject or field of specialization, qualifications
There are three specializations to choose from in the Degree Programme:
1. Automotive engineering
2. After Sales
3. Vehicle Inspection
4. Transportation engineering (logistics)
The specialization Automotive engineering aims at giving the student a comprehensive fundamental understanding, based on physics and mechanics, about the functioning, designing and maintaining of the structures and components used in automobiles. The requirements for the students include to become familiar with appropriate and functional way of designing automotive components, to become familiar with handling properties of the vehicle in different driving situations, and to familiarize him-/herself with economically and ecologically optimized solutions for each particular type of vehicle.
The Vehicle Inspection oriented specialization includes, in addition to regular studies, about 30 credits of extra training in real working life. The experience gained this way helps the student to put his theoretical knowledge into praxis. This specialization is emphasized in maintaining rather than designing vehicles, and the aim is to familiarize the students with the operational functions within the automotive and transportation related business fields. All the students of this specialization will receive the authorization to work as official vehicle inspectors in Finland.
The specialization Transportation engineering (logistics) gives the students, after completing the general studies in logistics, the opportunity to familiarize themselves with the different forms of local and long-distance transportation and with the planning and organizing of delivery functions and freight traffic. The students will gain knowledge about organizing internal logistics, about transportation equipment and formation of transportation costs. The emphasis of the studies is in external logistics, order-delivery control and information systems.
Development
Several educational methods are implemented in the Degree Programme. These include traditional lecturing, educational discussion and debate, group and seminar work, participative teaching methods, research and development work, excursions and homework. The principles of Innovation Pedagogy are implemented. However, the student has to remember that in addition to the support from the university, he or she has to take his/her own responsibility in the implementation of the studies.
Further information
Most course units are assessed by a written exam, while some units are assessed by grades "passed" or "failed". Besides written exams, the teachers are also trained to assess the progress of the students verbally. The purpose of verbal assessment is to give supportive feedback, to create atmosphere that promotes learning and to make the students pay attention to the right things. Additionally, self assessment and peer assessment methods are utilized.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose ects: 112) |
112 | |||||||||||||||||||||||||||||||||
PAUTOS23-1001 |
Introduction to Engineering Studies I
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5011142 | Mathematics for Engineers 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5011082 | Fundamental Structures in Automotive Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CK03 | Information Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PAUTOS23-1002 |
Introduction to Engineering Studies II
(Choose all) |
13 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00CK98 | Introduction to Automotive and Transportation engineering | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5000BH71 | Project Hatchery | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CL49 | Basics of Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00CL47 | Engineering Physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PAUTOS23-1003 |
Fundamental Engineering Skills I
(Choose all) |
16 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5011144 | Mathematics for Engineers II | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CL48 | Engineering Physics 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CL50 | Physical Research | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
1001004 | English Professional Skills, B2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00BQ51 | Customer Service | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
PAUTOS23-1004 |
Fundamental Engineering Skills II
(Choose all) |
11 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5011147 | Statics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KH00BY85 | Workplace Communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CB18 | Chemistry | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
TE00CL51 | Work Safety | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
PAUTOS23-1005 |
Training for Professional Studies I
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00BQ13 | Automotive Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
TE00BR47 | Basics of Technical Drawing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CK05 | Physical Project Works | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
PAUTOS23-1006 |
Training for Professional Studies II
(Choose all) |
8 | 11 | 11 | 5.5 | 5.5 | ||||||||||||||||||||||||||||
TE00CK04 | Financial Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BQ45 | Basics of Electrical Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PAUTOS23-1007 |
Applied Engineering Skills I
(Choose all) |
17 | 17 | 17 | 5.7 | 5.7 | 5.7 | |||||||||||||||||||||||||||
KH00CJ94 | Leadership and Work Community Competence | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00BQ38 | Vehicle Suspension and Brake Systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BL82 | Material and Manufacturing Technology | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
TE00BQ46 | Basics of Automotive Electrics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PAUTOS23-1008 |
Applied Engineering Skills II
(Choose ects: 14) |
14 | 14 | 14 | 4.7 | 4.7 | 4.7 | |||||||||||||||||||||||||||
5011119 | Engine Technology and Emission Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5011104 | Strength of Materials | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
TE00CL53 | Automotive After Sales | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose ects: 128) |
128 | |||||||||||||||||||||||||||||||||
TE00BL66 | Innovation Project | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
AUTOMOTIVE TECHNOLOGY
(Choose ects: 43) |
43 | |||||||||||||||||||||||||||||||||
TE00BR98 | Fuel and Lubrication Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TRANSPORT TECHNOLOGY
(Choose ects: 63) |
63 | |||||||||||||||||||||||||||||||||
PAUTOS23-1012 |
Transport Technology I
(Choose ects: 14) |
14 | 14 | 14 | 7 | 7 | ||||||||||||||||||||||||||||
TE00BQ19 | Basics of Logistics and Purchasing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
5011163 | Modes of Transport | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BQ67 | Green Logistics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PAUTOS23-1013 |
Transport Technology II
(Choose ects: 14) |
14 | 14 | 14 | 7 | 7 | ||||||||||||||||||||||||||||
KH00BZ42 | Logistics Control and Information | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
5011118 | Fundamentals of Vehicle Dynamics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PAUTOS23-1014 |
Transport Technology III
(Choose ects: 14) |
14 | 14 | 14 | 4.7 | 4.7 | 4.7 | |||||||||||||||||||||||||||
KH00BT75 | Transport Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
KH00BS86 | Transport Economics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KH00BT76 | Transport Technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00CL59 | Electric and Hybrid Vehicles | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
PAUTOS23-1015 |
Automotive and Transport Technology IV
(Choose ects: 20) |
20 | 20 | 20 | 10 | 10 | ||||||||||||||||||||||||||||
TE00CD44 | Heavy-Duty Vehicle Bodywork | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5011121 | Heavy-Duty Vehicles | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
7010281 | Hydraulics and Pneumatics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BQ75 | Specialized Automotive Laboratory Work | 1 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30) |
30 | |||||||||||||||||||||||||||||||||
TE00CK68 | Mathematics Refresher Course | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
3101223 | Product Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BQ48 | Race Car Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CL57 | Transport Technology Project | 1 - 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00CL58 | Energy Consumption of Vehicles | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KH00BS87 | Warehouse Technologies and Material Management | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
1000322 | German language 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
1000323 | German language 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5011068 | Work Experience Internship I | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
5011069 | Work Experience Internship II | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
1000414 | Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PAUTOS23-1016 |
VEHICLE INSPECTION
(Choose 15) |
15 | ||||||||||||||||||||||||||||||||
TE00BZ76 | Fundamentals of Vehicle Inspection | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BZ77 | Vehicle Inspection Laboratories | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TE00BP70 | Periodical Light-Duty Vehicle Inspection | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BP73 | Practical Training of Vehicle Inspection | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PAUTOS23-1017 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
3101194 | Practical Training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5091105 | Practical Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5091106 | Practical Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
PAUTOS23-1018 |
BACHELOR´S THESIS
(Choose all) |
0 | ||||||||||||||||||||||||||||||||
Total | 240 | 68 | 70 | 82 | 58 | 31 | 37 | 23 | 47 | 38 | 44 | 58 | 0 | 15.5 | 15.5 | 12.4 | 12.4 | 12.4 | 11.5 | 11.5 | 15.7 | 15.7 | 15.7 | 19 | 19 | 14.73 | 14.73 | 14.73 | 29 | 29 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
CORE COMPETENCE
(Choose ects: 112) |
112 | |
PAUTOS23-1001 |
Introduction to Engineering Studies I
(Choose all) |
15 |
5011142 | Mathematics for Engineers 1 | 5 |
5011082 | Fundamental Structures in Automotive Technology | 5 |
TE00CK03 | Information Technology | 5 |
PAUTOS23-1002 |
Introduction to Engineering Studies II
(Choose all) |
13 |
TE00CK98 | Introduction to Automotive and Transportation engineering | 2 |
5000BH71 | Project Hatchery | 5 |
TE00CL49 | Basics of Business | 3 |
TE00CL47 | Engineering Physics | 3 |
PAUTOS23-1003 |
Fundamental Engineering Skills I
(Choose all) |
16 |
5011144 | Mathematics for Engineers II | 5 |
TE00CL48 | Engineering Physics 2 | 3 |
TE00CL50 | Physical Research | 3 |
1001004 | English Professional Skills, B2 | 3 |
TE00BQ51 | Customer Service | 2 |
PAUTOS23-1004 |
Fundamental Engineering Skills II
(Choose all) |
11 |
5011147 | Statics | 5 |
KH00BY85 | Workplace Communication | 3 |
TE00CB18 | Chemistry | 2 |
TE00CL51 | Work Safety | 1 |
PAUTOS23-1005 |
Training for Professional Studies I
(Choose all) |
15 |
TE00BQ13 | Automotive Laboratory Work | 3 |
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 |
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 |
TE00BR47 | Basics of Technical Drawing | 5 |
TE00CK05 | Physical Project Works | 4 |
PAUTOS23-1006 |
Training for Professional Studies II
(Choose all) |
8 |
TE00CK04 | Financial Management | 3 |
TE00BQ45 | Basics of Electrical Engineering | 5 |
PAUTOS23-1007 |
Applied Engineering Skills I
(Choose all) |
17 |
KH00CJ94 | Leadership and Work Community Competence | 3 |
TE00BQ38 | Vehicle Suspension and Brake Systems | 5 |
TE00BL82 | Material and Manufacturing Technology | 4 |
TE00BQ46 | Basics of Automotive Electrics | 5 |
PAUTOS23-1008 |
Applied Engineering Skills II
(Choose ects: 14) |
14 |
5011119 | Engine Technology and Emission Control | 5 |
5011104 | Strength of Materials | 2 |
TE00CS74 | Basics of Fluid Mechanics and Thermodynamics | 3 |
TE00CL53 | Automotive After Sales | 4 |
COMPLEMENTARY COMPETENCE
(Choose ects: 128) |
128 | |
TE00BL66 | Innovation Project | 10 |
AUTOMOTIVE TECHNOLOGY
(Choose ects: 43) |
43 | |
PAUTOS23-1009 |
Automotive Engineering I
(Choose ects: 15) |
15 |
TE00BQ47 | Automotive Electronics | 5 |
TE00CP77 | Vehicle Chassis Technology | 3 |
5011157 | Repair Shop Operations and Laboratory Work | 5 |
PAUTOS23-1010 |
Automotive Engineering II
(Choose ects: 12) |
12 |
5011058 | Engine Measurements | 2 |
TE00BR98 | Fuel and Lubrication Technology | 5 |
5011118 | Fundamentals of Vehicle Dynamics | 5 |
PAUTOS23-1011 |
Automotive Engineering III
(Choose all) |
16 |
TE00CL54 | Vehicle Suspension and Brake Systems (part 2) | 5 |
TE00CL55 | 3D CAD | 5 |
TE00CL56 | Powertrain | 3 |
TE00CL59 | Electric and Hybrid Vehicles | 3 |
TRANSPORT TECHNOLOGY
(Choose ects: 63) |
63 | |
PAUTOS23-1012 |
Transport Technology I
(Choose ects: 14) |
14 |
TE00BQ19 | Basics of Logistics and Purchasing | 4 |
5011163 | Modes of Transport | 5 |
TE00BQ67 | Green Logistics | 5 |
PAUTOS23-1013 |
Transport Technology II
(Choose ects: 14) |
14 |
KH00BZ42 | Logistics Control and Information | 4 |
TE00BR98 | Fuel and Lubrication Technology | 5 |
5011118 | Fundamentals of Vehicle Dynamics | 5 |
PAUTOS23-1014 |
Transport Technology III
(Choose ects: 14) |
14 |
KH00BT75 | Transport Planning | 5 |
KH00BS86 | Transport Economics | 3 |
KH00BT76 | Transport Technology | 3 |
TE00CL59 | Electric and Hybrid Vehicles | 3 |
PAUTOS23-1015 |
Automotive and Transport Technology IV
(Choose ects: 20) |
20 |
TE00CD44 | Heavy-Duty Vehicle Bodywork | 5 |
5011121 | Heavy-Duty Vehicles | 5 |
7010281 | Hydraulics and Pneumatics | 5 |
TE00BQ75 | Specialized Automotive Laboratory Work | 1 - 5 |
OPTIONAL STUDIES
(Choose ects: 30) |
30 | |
TE00CK68 | Mathematics Refresher Course | 3 |
TE00CN82 | Electrical Safety in the Automotive Sector SFS6002 | 1 |
3101223 | Product Development | 5 |
TE00BQ48 | Race Car Technology | 5 |
TE00CL57 | Transport Technology Project | 1 - 3 |
TE00CL58 | Energy Consumption of Vehicles | 5 |
KH00BS87 | Warehouse Technologies and Material Management | 4 |
1000322 | German language 1 | 5 |
1000323 | German language 2 | 5 |
5011068 | Work Experience Internship I | 7 |
5011069 | Work Experience Internship II | 8 |
1000414 | Project | 5 |
PAUTOS23-1016 |
VEHICLE INSPECTION
(Choose 15) |
15 |
TE00BZ76 | Fundamentals of Vehicle Inspection | 3 |
TE00BZ77 | Vehicle Inspection Laboratories | 2 |
TE00BP70 | Periodical Light-Duty Vehicle Inspection | 5 |
TE00BP73 | Practical Training of Vehicle Inspection | 5 |
PAUTOS23-1017 |
PRACTICAL TRAINING
(Choose all) |
30 |
3101194 | Practical Training | 10 |
5091105 | Practical Training 1 | 10 |
5091106 | Practical Training 2 | 10 |
PAUTOS23-1018 |
BACHELOR´S THESIS
(Choose all) |
20 |
3101220 | Research Methods and Data Analysis | 5 |
5011001 | Thesis | 15 |