Production management in construction: MRAKIS24
Code: MRAKIS24
Descriptions
The degree has been tailored to meet the needs of applicants with a relevant degree from secondary education levels with additional work experience. The degree is undertaken over a period of four years, however, if the student has relevant previous studies or a desire to study at a quicker pace than normal, the degree can be obtained in a shorter period of time than four years.
All students will be acquainted with an engineering based problem solving thought process and approach, based on mathematical and natural science based basic knowledge. The mathematic courses have been tailored towards the needs of adult students, as their needs and prior knowledge base is different to that of those command directly from school. Common knowledge obtained during this degree is project management, basic language, business economics and management skills. Common studies are scheduled for the first two years whereas the last two years where the advanced modules
The studies aimed at obtaining a degree are carried out in the contact days that can in the daytime or in the evenings during the study terms over a period of four years. These blended studies consists of contact hours, distance and network studies. Studying requires the ability to study independently, as contact hours are only three to four days in a week. Practice periods are undertaken during the summer periods with additional practice and project work assignments aimed at furthering the studies.
The base of the studies is the personalized study plan, which can vary greatly from student to student due to the prior studies and obtained work experience. It is possible for the student to choose studies from the other advanced modules. Each student constructs his individual study plan with the help of the university staff.
The programme includes practical training and optional studies that are aiming at supporting and supplementing the student's own personal learning plan and deepening the student's professional skills. The thesis also deepens the student's competence and professional orientation.
The stucture of studies:
Basic Studies 90 credits
Professional Studies 70 credits
Optional Studies 30 credits
Practical training 30 credits
Bachelor's Thesis 20 credits
Possible advanced modules:
• Construction Engineering
Objective
The programme will develop student’s practical skills that are required in working life. These include, in particular, communication and interaction skills as well as IT skills. Working life requires continuous self-development as well as network competences. In addition to these innovation competences, the emphasis is on the substantive competence of the various fields of technology as well as business, quality and environmental and international expertise. The goal of the programme is to become a self-imposed, team builder, and an engineer with a strong orientation-oriented professional identity.
Training provides the basic knowledge and skills needed in the labor market and provides the skills required by the authorities, as well as the ability to continually develop their own skills. The aim of the programme is to provide the skills to develop a wide range of professional skills that are required in working life, such as, leadership, teamwork and networking skills, critical thinking skills, and creativity.
Development
Studying is a blended studies that takes place in the form of contact hours and distance learning as well as online studies. It is possible to adapt the curricula to students’ own competence goals, thus ensuring the development of their own competence and lifelong learning. Various learning and development tasks are linked to the real environment; to their own work, to organizations or to companies. In these tasks, the student is an active participant, considering different challenges and solutions and applying them as far as possible into practice. Teachers work as tutors that support the student's learning process throughout the studies.
Students may also take their studies at other Universities and Universities of Applied Sciences in Finland or abroad and these studies may be included to the degree. Opportunities for international student exchanges are good and also practical training abroad is supported. Each student has a teacher tutor who helps in the design of the studies.
Further information
The evaluation focuses on know-how and its development. The evaluation methods and criteria are widely used as well as different perspectives. In addition to the assessment made by the teacher, peer review, self-assessment or evaluation by the client can be used. One objective of the assessment is that students learn to evaluate their own skills and develop their work.
Evaluation can be done in many different ways and can be based on, for example, exams, assignments and extensive learning tasks or projects. The evaluation criteria for each course are described in general terms in the study guide and in more detail in the course implementation plan.
The grade of the study units is reported as 0-5 or accepted / rejected. In addition, the student or student group often receives oral or written feedback that will help students acknowledge their own strengths and development goals.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all) |
90 | 60 | 30 | 30 | 30 | 30 | 15 | 15 | 10 | 10 | 10 | 15 | 15 | |||||||||||||||||||||
MRAKIS24-1001 |
Basics of Technics
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00CE16 | Engineering Precalculus | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
1001005 | English Professional Skills, B2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BO46 | Information Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MRAKIS24-1002 |
Basics of Technical Production
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5031277 | Materials technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5031282 | Technical product documentation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CA99 | Low carbon construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MRAKIS24-1003 |
Basics of Planning
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TE00BW81 | Engineering Physics 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CS38 | Basics of Housing Construction and HVAC | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
0100CS98 | Occupational safety I | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
0100CS96 | Occupational Safety II (Coordinator of occupational safety) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
MRAKIS24-1004 |
Engineering Mechanics
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TE00CS40 | Calculus | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5031284 | Strength of materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CM60 | Statics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MRAKIS24-1005 |
Basics of Dynamics
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00BO48 | Engineering Physics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5031286 | Physics Laboratory Experiments | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BO49 | Electronical engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00CS39 | Sustainable construction | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TE00CS46 | Construction quality management | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
MRAKIS24-1006 |
Project Working
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00BO50 | Economy, Leadership and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BO51 | Project management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose all) |
70 | |||||||||||||||||||||||||||||||||
MRAKIS24-1007 |
CONSTRUCTION ENGINEERING
(Choose all) |
70 | ||||||||||||||||||||||||||||||||
MRAKIS24-1010 |
Construction Project
(Choose all) |
10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TE00BN03 | Basics of a Construction Project | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
TE00CX04 | Construction Contracts and Labour Legislation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5041169 | Construction Economics and Cost Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MRAKIS24-1012 |
Basics in Construction II
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5001056 | Building measurements and geodesy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5000BG32 | Building Information Models (BIM) | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
TE00CS37 | Basics of Civil Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5000CD98 | Renovation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MRAKIS24-1008 |
Structures and Materials
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5101041 | Reinforced Concrete Structures | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
5031191 | Steel structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5031192 | Wood structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5031193 | Geotechnics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5031194 | Foundations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MRAKIS24-1009 |
Basics of Construction
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5031195 | Building physics and chemistry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5031196 | Humidity control | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5031230 | Concrete technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
7030315 | 3D Modelling | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MRAKIS24-1011 |
Production Planning
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TE00CS79 | Task planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CS78 | Production technology and site planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CS80 | Cost management of Construction Site | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30) |
30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||||||||||
MRAKIS24-1013 |
Production management studies
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||||||||||
5031208 | Production management studies | 30 | ||||||||||||||||||||||||||||||||
5041097 | History of Architecture | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00CT55 | Planning At Urban Areas | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00BF89 | Building Acoustics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00CD40 | Tradition and History of Construction | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TE00CS85 | Structural Fire Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CS86 | Fire Safety of Structures | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5041284 | Environmental acoustics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5041044 | Road Safety Course 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
5041045 | Road Safety 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
5031278 | Hot work safety education and training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
TE00BP07 | Military Leadership Training | 0 - 10 | ||||||||||||||||||||||||||||||||
TE00CQ15 | Introduction to Mathematical Sciences | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CS04 | Brush up your Swedish language skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BP07 | Military Leadership Training | 0 - 10 | ||||||||||||||||||||||||||||||||
MRAKIS24-1014 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
5031168 | Basic practical training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5031169 | Professional Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5031170 | Professional Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
MRAKIS24-1015 |
BACHELOR'S THESIS
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
TE00CE07 | Basics of Research | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
TE00CM26 | Bachelor's Thesis | 19 | 19 | 19 | 6.3 | 6.3 | 6.3 | |||||||||||||||||||||||||||
Total | 240 | 78 | 65 | 60 | 45 | 38 | 40 | 30 | 35 | 30 | 30 | 25 | 20 | 19 | 19 | 13.5 | 13.5 | 13.5 | 15 | 15 | 11.8 | 11.8 | 11.8 | 15 | 15 | 10.1 | 10.1 | 10.1 | 12.5 | 12.5 | 6.63 | 6.63 | 6.63 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.