Degree Programme in Technology: MRAKIS21
Code: MRAKIS21
Descriptions
The degree has been tailored to meet the needs of applicants with a relevant degree from secondary education levels with additional work experience. The degree is undertaken over a period of four years, however, if the student has relevant previous studies or a desire to study at a quicker pace than normal, the degree can be obtained in a shorter period of time than four years.
All students will be acquainted with an engineering based problem solving thought process and approach, based on mathematical and natural science based basic knowledge. The mathematic courses have been tailored towards the needs of adult students, as their needs and prior knowledge base is different to that of those command directly from school. Common knowledge obtained during this degree is project management, basic language, business economics and management skills.
The first two years cover the basic requirements of an engineering degree, such as mathematics, natural sciences and communication in several languages. After the first two years it is possible to choose the area of expertise from a number of modules. After the two year basic studies the degree continues in smaller multiform sector study groups.
The studies aimed at obtaining a degree are carried out in the evenings, three to four evenings a week, during the study terms over a period of four years. The first two years are undertaken using traditional study methods, whereas the last two years where the advanced modules are covered, are undertaken in small multiform study groups. Practice periods are undertaken during the summer periods with additional practice and project work assignments aimed at furthering the studies.
The aim is to place the students into study groups formed according to the chosen advanced modules. The majority of the work is undertaken in these study groups. The basic knowledge required from an engineer are covered during the first two years of the degree, after which the student has the possibility to choose the direction and content of his/her studies. The base of the studies is the personalized study plan, which can vary greatly from student to student due to the prior studies and obtained work experience. It is possible for the student to choose studies from the other advanced modules. Each student constructs his individual study plan with the help of the university staff.
The programme includes practical training and optional studies that are aiming at supporting and supplementing the student's own personal learning plan and deepening the student's professional skills. The thesis also deepens the student's competence and professional orientation. Blended studies consists of contact hours, distance and network studies. Studying requires the ability to study independently, as contact hours are only three to four days in a week.
The stucture of studies:
Basic Studies 90 credits
Professional Studies 70 credits
Optional Studies 30 credits
Practical training 30 credits
Bachelor's Thesis 20 credits
Possible advanced modules are:
• Construction Engineering
• Mechanical and Production Engineering
• HVAC engineering
For the 2019 intake group those modules chosen by at least five students will take place. Once the module has started it will continue until all attending students have completed it.
Objective
The programme will develop student’s practical skills that are required in working life. These include, in particular, communication and interaction skills as well as IT skills. Working life requires continuous self-development as well as network competences. In addition to these innovation competences, the emphasis is on the substantive competence of the various fields of technology as well as business, quality and environmental and international expertise. The goal of the programme is to become a self-imposed, team builder, and an engineer with a strong orientation-oriented professional identity.
Training provides the basic knowledge and skills needed in the labor market and provides the skills required by the authorities, as well as the ability to continually develop their own skills. The aim of the programme is to provide the skills to develop a wide range of professional skills that are required in working life, such as, leadership, teamwork and networking skills, critical thinking skills, and creativity.
Development
Studying is a blended studies that takes place in the form of contact hours and distance learning as well as online studies. It is possible to adapt the curricula to students’ own competence goals, thus ensuring the development of their own competence and lifelong learning. Various learning and development tasks are linked to the real environment; to their own work, to organizations or to companies. In these tasks, the student is an active participant, considering different challenges and solutions and applying them as far as possible into practice. Teachers work as tutors that support the student's learning process throughout the studies.
Students may also take their studies at other Universities and Universities of Applied Sciences in Finland or abroad and these studies may be included to the degree. Opportunities for international student exchanges are good and also practical training abroad is supported. Each student has a teacher tutor who helps in the design of the studies.
Further information
The evaluation focuses on know-how and its development. The evaluation methods and criteria are widely used as well as different perspectives. In addition to the assessment made by the teacher, peer review, self-assessment or evaluation by the client can be used. One objective of the assessment is that students learn to evaluate their own skills and develop their work.
Evaluation can be done in many different ways and can be based on, for example, exams, assignments and extensive learning tasks or projects. The evaluation criteria for each course are described in general terms in the study guide and in more detail in the course implementation plan.
The grade of the study units is reported as 0-5 or accepted / rejected. In addition, the student or student group often receives oral or written feedback that will help students acknowledge their own strengths and development goals.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Choose all) |
90 | 60 | 30 | 30 | 30 | 30 | 15 | 15 | 10 | 10 | 10 | 15 | 15 | |||||||||||||||||||||
MRAKIS21-1001 |
Basics of Technics
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5031274 | Engineering Precalculus | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
1001005 | English Professional Skills, B2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BO46 | Information Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MRAKIS21-1002 |
Basics of Technical Production
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5031277 | Materials technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5031282 | Technical product documentation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00CA99 | Low carbon construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MRAKIS21-1003 |
Basics of Planning
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5031207 | Energy technology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
7030315 | 3D Modelling | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TE00BW81 | Engineering Physics 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MRAKIS21-1004 |
Engineering Mechanics
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
5031283 | Differential calculus | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5031284 | Strength of materials | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5031285 | Engineering Mechanics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MRAKIS21-1005 |
Basics of Dynamics
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
5031287 | Integral Calculus | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TE00BO48 | Engineering Physics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5031286 | Physics Laboratory Experiments | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TE00BO49 | Electronical engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MRAKIS21-1006 |
Project Working
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
TE00BO50 | Economy, Leadership and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BO51 | Project management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
1001006 | Finnish Language and Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose all) |
75 | |||||||||||||||||||||||||||||||||
MRAKIS21-1013 |
CONSTRUCTION ENGINEERING
(Choose all) |
75 | ||||||||||||||||||||||||||||||||
MRAKIS21-1014 |
Structures and Materials
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
5101041 | Reinforced Concrete Structures | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
5031191 | Steel structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5031192 | Wood structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5031193 | Geotechnics | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
5031194 | Foundations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MRAKIS21-1015 |
Basics of Construction
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
5031195 | Building physics and chemistry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
5031231 | Basics of building construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5031196 | Humidity control | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5031197 | Occupational safety and health | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5031230 | Concrete technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MRAKIS21-1016 |
Basics in Construction II
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
5001056 | Building measurements and geodesy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5000BG32 | Building Information Models (BIM) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
5031203 | The contractor's cost accounting | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KO00BN02 | Construction renovations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TE00BQ81 | Construction of Areal Infrastructure | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MRAKIS21-1017 |
Construction Project
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TE00BN03 | Basics of a Construction Project | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
5001059 | Constraction Contracts | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5001058 | Construction law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
5041169 | Construction Economics and Cost Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TE00BN05 | Quality Management in Construction | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
MRAKIS21-1018 |
Production Planning
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
5031199 | Project planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5031200 | Design of constrution site | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5041102 | Production Technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5031202 | Construction project procurement and logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
5001060 | Production control and scheduling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MRAKIS21-1019 |
Production management studies
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||||||||||
5031208 | Production management studies | 30 | 30 | 15 | 15 | 7.5 | 7.5 | 5 | 5 | 5 | ||||||||||||||||||||||||
OPTIONAL STUDIES
(Choose ects: 30) |
0 - 30 | |||||||||||||||||||||||||||||||||
MRAKIS21-1024 |
Business and Management
(Choose ects: 25) |
25 | ||||||||||||||||||||||||||||||||
5031227 | Entrepreneurship and Economy of a Company | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5031228 | Purchasing and Sales in Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5031205 | Management as part of the business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5031206 | Management systems and process thinking | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
5031229 | Management and interaction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
PRACTICAL TRAINING
(Choose all) |
30 | |||||||||||||||||||||||||||||||||
MRAKIS21-1026 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
5031168 | Basic practical training | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5031169 | Professional Training 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
5031170 | Professional Training 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
BACHELOR'S THESIS
(Choose all) |
21 | |||||||||||||||||||||||||||||||||
MRAKIS21-1027 |
Bachelor's Thesis
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
5031171 | Bachelor's Thesis | 20 | 20 | 10 | 10 | 5 | 5 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||
TE00CE07 | Basics of Research | 1 | ||||||||||||||||||||||||||||||||
Total | 240 | 70 | 65 | 94 | 41 | 30 | 40 | 30 | 35 | 37 | 57 | 31 | 10 | 15 | 15 | 13.5 | 13.5 | 13.5 | 15 | 15 | 11.8 | 11.8 | 11.8 | 18.5 | 18.5 | 19 | 19 | 19 | 15.5 | 15.5 | 3.3 | 3.3 | 3.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
CORE COMPETENCE
(Choose all) |
90 | |
MRAKIS21-1001 |
Basics of Technics
(Choose all) |
15 |
5031274 | Engineering Precalculus | 5 |
1001005 | English Professional Skills, B2 | 5 |
TE00BO46 | Information Technology | 5 |
MRAKIS21-1002 |
Basics of Technical Production
(Choose all) |
15 |
5031277 | Materials technology | 5 |
5031282 | Technical product documentation | 5 |
TE00CA99 | Low carbon construction | 5 |
MRAKIS21-1003 |
Basics of Planning
(Choose all) |
15 |
5031207 | Energy technology | 5 |
7030315 | 3D Modelling | 5 |
TE00BW81 | Engineering Physics 1 | 5 |
MRAKIS21-1004 |
Engineering Mechanics
(Choose all) |
15 |
5031283 | Differential calculus | 5 |
5031284 | Strength of materials | 5 |
5031285 | Engineering Mechanics | 5 |
MRAKIS21-1005 |
Basics of Dynamics
(Choose all) |
15 |
5031287 | Integral Calculus | 4 |
TE00BO48 | Engineering Physics 2 | 5 |
5031286 | Physics Laboratory Experiments | 3 |
TE00BO49 | Electronical engineering | 3 |
MRAKIS21-1006 |
Project Working
(Choose all) |
15 |
TE00BO50 | Economy, Leadership and Entrepreneurship | 5 |
TE00BO51 | Project management | 4 |
1001006 | Finnish Language and Communication | 3 |
100114 | Swedish for Working Life, Oral Communication (replacing compulsory Swedish) | 1 |
100115 | Swedish for Working Life, Written Communication (replacing compulsory Swedish) | 2 |
COMPLEMENTARY COMPETENCE
(Choose all) |
75 | |
MRAKIS21-1013 |
CONSTRUCTION ENGINEERING
(Choose all) |
75 |
MRAKIS21-1014 |
Structures and Materials
(Choose all) |
15 |
5101041 | Reinforced Concrete Structures | 4 |
5031191 | Steel structures | 3 |
5031192 | Wood structures | 3 |
5031193 | Geotechnics | 2 |
5031194 | Foundations | 3 |
MRAKIS21-1015 |
Basics of Construction
(Choose all) |
15 |
5031195 | Building physics and chemistry | 5 |
5031231 | Basics of building construction | 3 |
5031196 | Humidity control | 2 |
5031197 | Occupational safety and health | 2 |
5031230 | Concrete technology | 3 |
MRAKIS21-1016 |
Basics in Construction II
(Choose all) |
15 |
5001056 | Building measurements and geodesy | 3 |
5000BG32 | Building Information Models (BIM) | 2 |
5031203 | The contractor's cost accounting | 2 |
KO00BN02 | Construction renovations | 5 |
TE00BQ81 | Construction of Areal Infrastructure | 3 |
MRAKIS21-1017 |
Construction Project
(Choose all) |
15 |
TE00BN03 | Basics of a Construction Project | 2 |
5001059 | Constraction Contracts | 3 |
5001058 | Construction law | 3 |
5041169 | Construction Economics and Cost Accounting | 3 |
TE00BN05 | Quality Management in Construction | 4 |
MRAKIS21-1018 |
Production Planning
(Choose all) |
15 |
5031199 | Project planning | 3 |
5031200 | Design of constrution site | 3 |
5041102 | Production Technology | 3 |
5031202 | Construction project procurement and logistics | 3 |
5001060 | Production control and scheduling | 3 |
MRAKIS21-1019 |
Production management studies
(Choose ects: 30) |
0 - 30 |
5031208 | Production management studies | 30 |
OPTIONAL STUDIES
(Choose ects: 30) |
0 - 30 | |
MRAKIS21-1024 |
Business and Management
(Choose ects: 25) |
25 |
5031227 | Entrepreneurship and Economy of a Company | 5 |
5031228 | Purchasing and Sales in Industry | 5 |
5031205 | Management as part of the business | 5 |
5031206 | Management systems and process thinking | 5 |
5031229 | Management and interaction | 5 |
PRACTICAL TRAINING
(Choose all) |
30 | |
MRAKIS21-1026 |
PRACTICAL TRAINING
(Choose all) |
30 |
5031168 | Basic practical training | 10 |
5031169 | Professional Training 1 | 10 |
5031170 | Professional Training 2 | 10 |
BACHELOR'S THESIS
(Choose all) |
21 | |
MRAKIS21-1027 |
Bachelor's Thesis
(Choose all) |
21 |
5031171 | Bachelor's Thesis | 20 |
TE00CE07 | Basics of Research | 1 |