Skip to main content

Differential calculus (5 cr)

Code: 5031283-3022

General information


Enrollment

01.12.2023 - 08.01.2024

Timing

08.01.2024 - 31.05.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Degree programmes

  • Degree Programme in Mechanical Engineering

Teachers

  • Riku Mattila

Teacher in charge

Riku Mattila

Groups

  • PKONTS23A
    PKONTS23A
  • 12.01.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 15.01.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 19.01.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 22.01.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 26.01.2024 12:15 - 13:45, Differentiaalilaskenta 5031283-3022
  • 02.02.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 05.02.2024 12:15 - 13:45, Differentiaalilaskenta 5031283-3022
  • 09.02.2024 12:15 - 13:45, Differentiaalilaskenta 5031283-3022
  • 14.02.2024 12:15 - 13:45, Differentiaalilaskenta 5031283-3022
  • 16.02.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 27.02.2024 14:00 - 16:00, Välitesti, Differentiaalilaskenta 5031283-3022 ja InsMatPer 5031274-3027
  • 01.03.2024 12:15 - 13:45, Välikoe, Differentiaalilaskenta 5031283-3022
  • 04.03.2024 12:15 - 13:45, Differentiaalilaskenta 5031283-3022
  • 07.03.2024 13:15 - 14:45, Differentiaalilaskenta 5031283-3022
  • 11.03.2024 10:15 - 11:45, Differentiaalilaskenta 5031283-3022
  • 11.03.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 22.03.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 25.03.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 03.04.2024 12:30 - 14:00, Differentiaalilaskenta 5031283-3022
  • 05.04.2024 12:15 - 13:45, Differentiaalilaskenta 5031283-3022
  • 09.04.2024 15:00 - 16:30, KOE, Insinöörimatematiikan perusteet 5031274-3027 ja Differentiaalilaskenta
  • 29.04.2024 14:15 - 16:00, UUSINTA: Integr, Differ, InsMatPer, InsFys 1 (Mattila)

Objective

After completing the course the student:
- operate with mathematical expressions related to technology
- to formulate mathematical model
- understand the concept of a function and recognizes the characteristic properties of different functions
- solve equations involving functions and apply them in practical problems
- use derivatives to analyse graphs
- use differentials to approximate changes and errors
- use matrices and determinants (e.g. for solving linear simultaneous equations),
- use dot and cross products in applications
- give the answer in an expected form

Content

Topics covered in course are (in the order shown):
* functions and graphs
* Pythagoras’ theorem and trigonometric functions
* line and slope
* exponential and logarithmic functions
* function composition
* continuity and limit of a function
* definition of the derivative
* derivatives of basic functions
* derivative rules
* derivative of the composition of functions (chain rule)
* product rule and quotient rule
* tangent and differential
* critical points and extreme values
* finding extreme values by examination of critical points
* functions of several variables
* partial derivatives
* differentials and error estimates
* total differential

Evaluation scale

H-5