Integral Calculus (4 cr)
Code: 5031287-3019
General information
Enrollment
01.12.2023 - 08.01.2024
Timing
08.01.2024 - 12.04.2024
Number of ECTS credits allocated
4 op
Mode of delivery
Contact teaching
Unit
Engineering and Business
Campus
Kupittaa Campus
Teaching languages
- Finnish
Degree programmes
- Degree Programme in Mechanical Engineering
Teachers
- Arttu Karppinen
- Riku Mattila
Teacher in charge
Arttu Karppinen
Groups
-
PKONTK23BPKONTK23B
-
PKONTK23
-
PKONTK23APKONTK23A
- 09.01.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 09.01.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 12.01.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 12.01.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 16.01.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 19.01.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 23.01.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 23.01.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 26.01.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 26.01.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 30.01.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 31.01.2024 15:15 - 16:45, Integraalilaskenta 5031287-3019
- 02.02.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 02.02.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 06.02.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 07.02.2024 15:00 - 17:00, Integraalilaskenta 5031287-3019
- 09.02.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 13.02.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 13.02.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 16.02.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 16.02.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 27.02.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 27.02.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 01.03.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 01.03.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 05.03.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 08.03.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 12.03.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 12.03.2024 14:15 - 15:45, Integraalilaskenta 5031287-3019
- 14.03.2024 12:30 - 14:00, Integraalilaskenta 5031287-3019
- 15.03.2024 10:15 - 11:45, Integraalilaskenta 5031287-3019
- 21.03.2024 13:15 - 14:45, Kertaus, Integraalilaskenta 5031287-3019
- 22.03.2024 12:30 - 14:00, Kertaus Integraalilaskenta 5031287-3019
- 27.03.2024 14:00 - 16:00, KOE, Integraalilaskenta 5031287-3019
Objective
After completing the course the student:
- knows how to compute areas and volumes in general
- understands relationships between different physical effects
- is able to create a mathematical model to a problem
Content
- Definite Integral
- Methods of integration
- Differential equations
Evaluation scale
H-5