Skip to main content

Mathematics II (3 cr)

Code: 5101035-3007

General information


Enrollment

02.12.2023 - 08.01.2024

Timing

01.01.2024 - 30.04.2024

Number of ECTS credits allocated

3 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Seats

0 - 60

Degree programmes

  • Degree Programme in Construction and Municipal Engineering, BCM

Teachers

  • Suvi Aittapelto

Groups

  • PRAKMS23
  • 09.01.2024 12:15 - 15:00, Matematiikka II 5101035-3007
  • 11.01.2024 11:00 - 12:00, Matematiikka II 5101035-3007
  • 16.01.2024 12:30 - 15:00, Matematiikka II 5101035-3007
  • 19.01.2024 08:00 - 09:00, Matematiikka II 5101035-3007
  • 23.01.2024 12:30 - 14:00, Matematiikka II 5101035-3007
  • 24.01.2024 09:00 - 11:00, Matematiikka II 5101035-3007
  • 30.01.2024 12:30 - 15:00, Matematiikka II 5101035-3007
  • 06.02.2024 12:30 - 14:30, Matematiikka II 5101035-3007
  • 07.02.2024 10:00 - 11:00, Matematiikka II 5101035-3007
  • 13.02.2024 12:30 - 14:00, Matematiikka II 5101035-3007
  • 27.02.2024 12:30 - 14:00, Matematiikka II 5101035-3007
  • 05.03.2024 12:30 - 14:00, Matematiikka II 5101035-3007
  • 12.03.2024 12:30 - 14:00, Matematiikka II 5101035-3007
  • 19.03.2024 12:30 - 14:00, Matematiikka II 5101035-3007
  • 26.03.2024 12:30 - 14:00, Matematiikka II
  • 03.04.2024 09:15 - 10:45, Matematiikka II 5101035-3007
  • 05.04.2024 12:00 - 14:00, Matematiikka II 5101035-3007
  • 17.04.2024 11:45 - 12:00, Matikan kokeen palautus

Evaluation scale

H-5