Skip to main content

Mathematics I (3 cr)

Code: 5101034-3008

General information


Enrollment

05.08.2023 - 04.09.2023

Timing

04.09.2023 - 01.12.2023

Number of ECTS credits allocated

3 op

Mode of delivery

Contact teaching

Unit

Engineering and Business

Campus

Kupittaa Campus

Teaching languages

  • Finnish

Seats

0 - 65

Degree programmes

  • Degree Programme in Construction and Municipal Engineering, BCM

Teachers

  • Suvi Aittapelto

Groups

  • PRAKMS23
  • 04.09.2023 12:30 - 14:00, Matematiikka I 5101034-3008
  • 08.09.2023 12:00 - 14:00, Matematiikka I 5101034-3008
  • 11.09.2023 10:00 - 12:00, Matematiikka I 5101034-3008
  • 13.09.2023 12:30 - 14:00, Matematiikka I 5101034-3008
  • 20.09.2023 12:30 - 14:00, Matematiikka I 5101034-3008
  • 21.09.2023 12:00 - 14:00, Matematiikka I 5101034-3008
  • 27.09.2023 12:30 - 14:45, Matematiikka I 5101034-3008
  • 28.09.2023 12:00 - 13:00, Matematiikka I 5101034-3008
  • 02.10.2023 10:00 - 12:00, Matematiikka I 5101034-3008
  • 04.10.2023 13:00 - 15:00, Matematiikka I 5101034-3008
  • 09.10.2023 10:00 - 12:00, Matematiikka I 5101034-3008
  • 11.10.2023 12:30 - 14:00, Matematiikka I 5101034-3008
  • 23.10.2023 10:00 - 11:30, Matematiikka I 5101034-3008
  • 26.10.2023 09:00 - 10:00, Matematiikka 1
  • 30.10.2023 10:00 - 12:00, Matematiikka I 5101034-3008
  • 31.10.2023 10:00 - 11:00, Matematiikka I
  • 01.11.2023 12:30 - 14:00, Matematiikka I
  • 06.11.2023 10:00 - 12:00, Matematiikka I
  • 14.11.2023 10:15 - 11:15, Matematiiikka 1 5101034-3008
  • 15.11.2023 12:30 - 14:00, Matematiikka I
  • 01.12.2023 11:35 - 11:50, Kokeen palautus

Evaluation scale

H-5