Mathematics I (3 cr)
Code: 5101034-3009
General information
Enrollment
30.05.2024 - 06.09.2024
Timing
29.08.2024 - 15.11.2024
Number of ECTS credits allocated
3 op
Virtual portion
1 op
Mode of delivery
67 % Contact teaching, 33 % Distance learning
Unit
Engineering and Business
Campus
Kupittaa Campus
Teaching languages
- Finnish
Seats
0 - 65
Degree programmes
- Degree Programme in Construction and Municipal Engineering, BCM
Teachers
- Suvi Aittapelto
- COS Opettaja
Groups
-
PRAKMS24
- 02.09.2024 09:00 - 11:00, Matematiikka I 5101034-3009
- 06.09.2024 08:30 - 10:00, Matematiikka I 5101034-3009
- 09.09.2024 08:30 - 10:00, Matematiikka I 5101034-3009
- 13.09.2024 08:30 - 10:00, Matematiikka I 5101034-3009
- 16.09.2024 09:00 - 11:00, Matematiikka I 5101034-3009
- 20.09.2024 08:30 - 10:00, Matematiikka I 5101034-3009
- 23.09.2024 09:00 - 10:30, Matematiikka I 5101034-3009, Aloitus jo tasalta
- 27.09.2024 08:30 - 10:00, Matematiikka I 5101034-3009
- 30.09.2024 09:00 - 10:30, Matematiikka I 5101034-3009, aloitus tasalta
- 04.10.2024 09:15 - 10:45, Matematiikka I 5101034-3009
- 07.10.2024 09:00 - 10:30, Matematiikka I 5101034-3009, aloitus tasalta
- 11.10.2024 09:00 - 10:30, Matematiikka I 5101034-3009, aloitus tasalta
- 21.10.2024 09:00 - 10:30, Matematiikka I 5101034-3009, aloitus tasalta
- 28.10.2024 09:00 - 10:30, Matematiikka I 5101034-3009, aloitus tasalta
- 29.10.2024 13:00 - 14:30, Matematiikka I, aloitus tasalta
- 08.11.2024 08:30 - 10:00, Matematiikka I 5101034-3009
- 11.11.2024 09:00 - 10:30, Matematiikka I 5101034-3009, aloitus tasalta
- 13.11.2024 09:00 - 11:00, Matematiikka I, koe
Evaluation scale
H-5