Elective Studies (Master's Degree): VAVY YAMK
Code: VAVY2122
Duration:
1 years (0 cr)
Start semester:
Autumn 2021
Teaching language:
Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | Autumn 2021 | Spring 2022 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|
YHTEISET PALVELUT
(Choose all) |
10 | |||||||||
1002408 | Academic Writing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
MS00BX36 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||
TAIDEAKATEMIA
(Choose all) |
25 | |||||||||
MS00BX08 | Public Art NOW | 5 | ||||||||
MS00BX09 | Contemporary Art in Built Environment | 5 | ||||||||
MS00BZ66 | Public Art as a Project: From Idea to Implementation | 5 | ||||||||
MS00BZ67 | Implementation of public work | 5 | ||||||||
MS00CD49 | Public art: art competitions and propolsals | 5 | ||||||||
ENGINEERING AND BUSINESS
(Choose all) |
100 | |||||||||
MS00BS50 | Advanced literature | 5 | 5 | 5 | 2.5 | 2.5 | ||||
3191051 | Leadership of Customer and Network Relationships | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
KH00BJ65 | Graphic Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
3071055 | Leadership in a public organisation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
MS00BW88 | Sustainable Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
MS00BR03 | Circular Economy Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||
MS00BR04 | Circular Economy Business Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
MS00BU12 | Qualitative Research Methods | 5 | 5 | 5 | 2.5 | 2.5 | ||||
MS00CJ95 | Leading Multicultural Virtual Teams | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||
MS00CA00 | 5 | 5 | 5 | 2.5 | 2.5 | |||||
MS00BX51 | Multichannel Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||
MS00CD62 | Multidisciplinary International Project | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
3191048 | Management of Knowledge and Competences | 5 | 5 | 5 | 2.5 | 2.5 | ||||
MS00CD45 | Service design thinking, tools and methods | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
KH00BH50 | Project Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
3191058 | Project Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||
3191054 | Contracting Skills and Private Regulation in Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||
MS00CB13 | Sustainable Management: Tools for Tomorrow | 3 | ||||||||
MS00BS49 | Advanced Literature | 5 | 5 | 5 | 2.5 | 2.5 | ||||
3191050 | Persuasive Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||
KH00BJ43 | Measuring Persuasiveness and Quality | 5 | 5 | 5 | 2.5 | 2.5 | ||||
HEALTH AND WELL-BEING
(Choose all) |
10 | |||||||||
MS00CB09 | Chronic Disease Self-Management Program - Basic Level | 2 | ||||||||
MS00CB10 | Chronic Disease Self-Management Program - Advanced Level | 3 | ||||||||
MS00BW90 | Basics of Innopeda | 2 | ||||||||
TH00BZ49 | Basics of Child Protection | 3 | ||||||||
Total | 0 | 107 | 50 | 57 | 25 | 25 | 19.4 | 19.4 | 19.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.